Best Batsman of Indian Cricketer Virat Kohli
|Virat Kohli
Personal Information | |
Name | Virat Kohli |
Born | 5-Nov-88 |
Height | 5 ft 9 in (175 cm) |
Batting Style | Right Handed |
Bowling Style | Right-arm medium |
Batting Rank | Test – 3, ODI – 2, T20 – 1 |
Virat Kohli Records
Virat kohli is a national modern-day cricketer; he play his games vary aggressively bares his feeling loudly in public. Anil Kumble said Virat Kohli is the best under twenty to player in international cricket- that would his run rate graph is the best compliment.
Batting Performance | |||||||||||
Match Type | Matches | Innings | Runs | Highest Score | Average | Strike Rate | 100 | 50 | 6 | 4 | Not out |
One Day International (ODI) | 176 | 168 | 7,570 | 183 | 52.94 | 90.43 | 26 | 38 | 76 | 703 | 25 |
Tests | 52 | 89 | 4,194 | 235 | 50.53 | 54.9 | 15 | 14 | 11 | 485 | 6 |
Twenty20 | 45 | 41 | 1,657 | 90 | 57.14 | 135.49 | 16 | 32 | 176 | 12 | |
Indian Premier League (IPL) | 139 | 131 | 4,110 | 113 | 38.06 | 130.43 | 4 | 26 | 148 | 360 | 23 |
Yearly Batting Performance in ODI cricket
Kohlis career graph went upwards quickly in the 2011-12 season. He made his test debut in West Indies, but was dropped for the England tests that followed offer he had a poor debut series. However, kohli continued his great form in one day international (ODI) and made 183 runs from five innings including a century.
Batting Performance in ODI cricket | ||||||
Year | Matches | Runs | Average | 100 | 50 | Highest Score |
2008 | 5 | 159 | 31.8 | 0 | 1 | 54 |
2009 | 10 | 325 | 54.16 | 1 | 2 | 107 |
2010 | 25 | 995 | 47.38 | 3 | 7 | 118 |
2011 | 34 | 1381 | 47.62 | 4 | 8 | 117 |
2012 | 17 | 1026 | 68.4 | 5 | 3 | 183 |
2013 | 34 | 1268 | 52.83 | 4 | 7 | 115 |
2014 | 21 | 1054 | 58.55 | 4 | 5 | 139 |
2015 | 20 | 623 | 36.64 | 2 | 1 | 138 |
2016 | 10 | 739 | 92.37 | 3 | 4 | 154 |
52-ball hundred by Kohli himself vs Australia at Jaipur on October 16, 2013 as India was successful in the second highest run chase in the history of ODI cricket.
Yearly Batting Performance in Test cricket
Batting Performance in Test cricket | ||||||
Year | Matches | Runs | Average | 100 | 50 | Highest Score |
2011 | 5 | 202 | 22.44 | 0 | 2 | 63 |
2012 | 9 | 689 | 49.21 | 3 | 3 | 116 |
2013 | 8 | 616 | 56 | 2 | 3 | 119 |
2014 | 10 | 847 | 44.57 | 4 | 2 | 169 |
2015 | 9 | 640 | 42.66 | 2 | 2 | 147 |
2016 | 11 | 1200 | 80 | 4 | 2 | 235 |
Kohli is also one of the most consistent batsmen in the Indian v England test cricket in 8th December, 2016 and India 1st Innings in the table of top run scorers with 235 runs. It is also proof of virat kohli transformation as better player.