Left Front in West Bengal has won a total of 62 assembly seats with a with a 6 party alliance of CPI(M), CPI, FB, DSP, RSP and SP. Left front’s total winning percentage is 21.09%. This time they are not even able to win a single seat in 4 districts in Bengal. Those are Darjeeling, Kolkata, Howrah and Purba Midnapur. Left front’s performance is so bad that they didn’t reach a double digit figure in any district. Their highest scores are in Bardhaman and Paschim Midnapur, where they have won 9 seats each.
- CPI(M) alone has won 40 seats out of 62 seats. They contested in 210 seats all over Bengal. Success rate of CPI(M) is only 19.05%.
- Forward Bloc has won 11 seats. They contested in 36 seats. Success rate of FB is 30.56%.
- RSP has won 7 seats. They contested in 23 seats. Success rate of RSP is 30.43%.
- CPI has won 2 seats. They contested in 16 seats. Success rate of RSP is 12.5%.
- DSP and SP have won 1 seat each. DSP contested in 2 seats and their winning percentage is the highest 50%. SP contested in 5 seats. Their wining percentage is 20%


ABDUR RAZZAK of CPIM from Jalangi in Murshidabad won with highest margin against IDRIS ALI of AITC. He won with a margin of 37861 votes. SAHAJAHAN CHOUDHURY of CPIM from Mangalkote Bardhaman has the lowest margin of just 126 votes. His nearest contestant was APURBA CHAUDHURI of AITC.
Detailed list of winning candidates of CPIM Left Front in West Bengal
| Const. No. | District | Constituency | Winning Candidate | Winninng Party | Trailing Candidate | Trailing Party | Margin |
|---|---|---|---|---|---|---|---|
| 1 | Coochbihar | Mekliganj | ADHIKARY PARESH CHANDRA | FB | JAYANTA KUMAR RAY | INC | 32632 |
| 3 | Coochbihar | Cooch behar Uttar | NAGENDRA NATH ROY | FB | PRASENJIT BARMAN | AITC | 2197 |
| 4 | Coochbihar | Cooch behar Dakshin | AKSHAY THAKUR | FB | ABDUL JALIL AHMED | AITC | 2863 |
| 7 | Coochbihar | Dinhata | UDAYAN GUHA | FB | DR. MD. FAZLE HAQUE | Independent | 30026 |
| 10 | Jalpaiguri | Kumargram | DASRATH TIRKEY | RSP | JOACHIM BAXLA | AITC | 12581 |
| 14 | Jalpaiguri | Madarihat | KUMARI KUJUR | RSP | MANOJ TIGGA | BJP | 7909 |
| 15 | Jalpaiguri | Dhupguri | MAMATA ROY | CPIM | MINA BARMAN | AITC | 4238 |
| 16 | Jalpaiguri | Maynaguri | ANANTA DEB ADHIKARI | RSP | JUTHIKA ROY BASUNIA | AITC | 16276 |
| 20 | Jalpaiguri | Mal | BULU CHIK BARAIK | CPIM | HIRAMON ORAON | INC | 4216 |
| 31 | Uttar Dinajpur | Chakulia | ALI IMRAN RAMZ | FB | SERAJUL ISLAM | INC | 20413 |
| 32 | Uttar Dinajpur | Karandighi | GOKUL ROY | FB | SUBHAS GOSWAMI | INC | 5778 |
| 33 | Uttar Dinajpur | Hemtabad | KHAGENDRA NATH SINHA | CPIM | SHEKHAR CHANDRA ROY | AITC | 35704 |
| 37 | Dakhsin Dinajpur | Kushmandi | NARMADA CHANDRA ROY | RSP | PARTHASARATHI SARKAR | INC | 3643 |
| 43 | Maldah | Habibpur | KHAGEN MURMU | CPIM | MOHAN TUDU | AITC | 2258 |
| 46 | Maldah | Harischandrapur | TAJMUL HOSSAIN | FB | ALAM MOSTAQUE | INC | 2441 |
| 47 | Maldah | Malatipur | ABDUR RAHIM BOXI | RSP | AL-BERUNI | Independent | 6701 |
| 56 | Murshidabad | Samserganj | TOUAB ALI | CPIM | MOUSUMI BEGUM | INC | 7789 |
| 62 | Murshidabad | Bhagabangola | CHAND MOHAMMAD | SP | SAGIR HOSSAIN | AITC | 13334 |
| 65 | Murshidabad | Nabagram | KANAI CHANDRA MONDAL | CPIM | PROBAL SARKAR | INC | 7556 |
| 69 | Murshidabad | Bharatpur | ID MOHAMMAD | RSP | DALIYA BEGUM | INC | 1929 |
| 73 | Murshidabad | Hariharpara | INSAR ALI BISWAS | CPIM | NIAMOT SHEIKH | AITC | 6358 |
| 75 | Murshidabad | Domkal | ANISUR RAHAMAN | CPIM | SOUMIK HOSSAIN | INC | 3075 |
| 76 | Murshidabad | Jalangi | ABDUR RAZZAK | CPIM | IDRIS ALI | AITC | 37861 |
| 77 | Nadia | Karimpur | SAMARENDRANATH GHOSH | CPIM | DR. RAMENDRA NATH SARKAR | AITC | 5085 |
| 78 | Nadia | Tehatta | RANJIT KUMAR MANDAL | CPIM | TAPAS KUMAR SAHA | Independent | 19197 |
| 79 | Nadia | Palashipara | S.M. SADI | CPIM | MANIK BHATTACHARJEE | AITC | 1652 |
| 123 | Uttar 24 Pargana | Sandeshkhali | NIRAPADA SARDAR | CPIM | SRIMATI PADMA MAHATO | AITC | 4232 |
| 124 | Uttar 24 Pargana | Basirhat Dakshin | NARAYAN MUKHERJEE | CPIM | NARAYAN GOSWAMI | AITC | 12400 |
| 125 | Uttar 24 Pargana | Basirhat Uttar | MOSTAFA BIN QUASEM | CPIM | SARDAR AMJAD ALI | AITC | 3943 |
| 126 | Uttar 24 Pargana | Hingalganj | ANANDAMAY MANDAL | CPI | DEBES MANDAL | AITC | 1015 |
| 128 | Dhakshin 24 Pargana | Basanti | SUBHAS NASKAR | RSP | ARNAB RAY | INC | 6235 |
| 129 | Dhakshin 24 Pargana | Kultali | RAMSANKAR HALDER | CPIM | JOY KRISHNA HALDER | SUCI(M) | 4813 |
| 139 | Dhakshin 24 Pargana | Canning Purba | ABDUR RAZZAK MOLLA | CPIM | IBRAHIM MOLYA | INC | 21113 |
| 148 | Dhakshin 24 Pargana | Bhangore | BADAL JAMADAR | CPIM | ARABUL ISLAM | AITC | 5106 |
| 192 | Hooghly | Pandua | AMJAD HOSSAIN SK. | CPIM | NARGIS BEGUM | AITC | 397 |
| 201 | Hooghly | Goghat | KARAK BISWANATH | FB | DEBASISH MEDDA | INC | 4265 |
| 219 | Paschim Midnapur | Dantan | ARUN MOHAPATRA | CPI | SHAIBAL GIRI | AITC | 4650 |
| 223 | Paschim Midnapur | Keshiary | BIRAM MANDI | CPIM | SHYAM CHARAN MANDI | AITC | 1037 |
| 225 | Paschim Midnapur | Narayangarh | SURJYA KANTA MISHRA | CPIM | ATTA SURJA KANTA | AITC | 7109 |
| 227 | Paschim Midnapur | Pingla | PRABODH CHANDRA SINHA | DSP | AJIT MAITY | AITC | 1234 |
| 228 | Paschim Midnapur | Kharagpur | HAQUE NAZMUL | CPIM | BILKIS KHANAM | AITC | 2504 |
| 232 | Paschim Midnapur | Chandrakona | CHHAYA DOLAI | CPIM | SIBARAM DAS | AITC | 1296 |
| 233 | Paschim Midnapur | Garbeta | GHOSH SUSANTA | CPIM | HEMA CHOUBEY | INC | 15070 |
| 235 | Paschim Midnapur | Keshpur | RAMESWAR DOLOI | CPIM | RAJANI KANTA DOLOI | INC | 33842 |
| 237 | Paschim Midnapur | Binpur | DIBAKAR HANSDA | CPIM | CHUNIBALA HANSDA | JP | 7610 |
| 238 | Purulia | Bandwan | BESRA SUSANTA | CPIM | SITAL CHANDRA HEMBRAM | INC | 22020 |
| 241 | Purulia | Joypur | DHIRENDRA NATH MAHATO | FB | SHAKTI PADA MAHATO | Independent | 10611 |
| 249 | Bankura | Ranibundh | DEBALINA HEMBRAM | CPIM | FALGUNI HEMBRAM | AITC | 6859 |
| 250 | Bankura | Raipur | UPEN KISKU | CPIM | PRAMILA MURMU | AITC | 182 |
| 251 | Bankura | Taldangra | MANORANJAN PATRA | CPIM | ARUN KUMAR PATHAK | INC | 7165 |
| 259 | Bardhaman | Khandaghosh | NABIN CHANDRA BAG | CPIM | ALOK KUMAR MAJHI | AITC | 13147 |
| 261 | Bardhaman | Raina | KHAN BASUDEB | CPIM | NEPAL GHORUI | AITC | 12221 |
| 263 | Bardhaman | Monteswar | CHOWDHURY MD HEDAYATULLAH | CPIM | ABU AYESH MONDAL | AITC | 3298 |
| 266 | Bardhaman | Bardhaman Uttar | APARNA SAHA | CPIM | NISITH KUMAR MALIK | AITC | 14233 |
| 272 | Bardhaman | Mangalkot | SAHAJAHAN CHOUDHURY | CPIM | APURBA CHAUDHURI | AITC | 126 |
| 273 | Bardhaman | Ausgram | BASUDEV METE | CPIM | CHANCHAL KUMAR MONDAL | INC | 23096 |
| 274 | Bardhaman | Galsi | SUNIL KUMAR MONDAL | FB | JOYDEB SAHA | AITC | 10854 |
| 275 | Bardhaman | Pandabeswar | GOURANGA CHATTERJEE | CPIM | ZAHIR ALAM | AITC | 7811 |
| 279 | Bardhaman | Jamuria | JAHANARA KHAN | CPIM | PRABHAT KUMAR CHATTERJEE | AITC | 13873 |
| 284 | Birbhum | Dubrajpur | BIJOY BAGDI | FB | SANTOSHI SAHA | AITC | 2713 |
| 289 | Birbhum | Sainthia | DHIREN BAGDI | CPIM | PARIKSHIT BALA | AITC | 4318 |
| 290 | Birbhum | Mayureswar | ASOK RAY | CPIM | JATIL MONDAL | AITC | 6520 |


Have your say