| Irrigation and Waterways | Dr. Manas Ranjan Bhunia | 2214-4028, 2214-1124, 2321-5103,2321-7441, 033-2355 1261(Res), 2355-0909(Res), 03222-248255(Res)249226(Res), 249706(Res), 4319(Ext),4497(Ext) | 2214-1564 ,2321-5104, 2355-6914(Res) | |
| Micro and Small Scale Enterprises and Textiles | Dr. Manas Ranjan Bhunia | 2214-4028, 2214-1124, 2321-5103, 2321-7441, 033-2355 1261(Res), 2355-0909(Res), 03222-248255(Res) 249226(Res), 249706(Res), 4319(Ext), 4497(Ext) | 2214-1564, 2321-5104, 2355-6914(Res) | |
| Paschimanchal Unnayan Affairs | Dr. Sukumar Hansda | 2214-4062,4713(Ext) | 2214-4600 | |
| Mass Education Extension and Library Services | Janab Abdul Karim Chowdhury | 2334-3938,2358-9354 | 2334-4791 | |
| Fisheries | Janab Abu Hena | 2214-5755,4106(Ext) | 2214-3929 | |
| Food Processing Industries and Horticulture | Janab Abu Hena | 2214-5755,4106(Ext) | 2214-3929 | |
| Urban Development and Town and Country Planning | Janab Firhad Hakim | 2214-5497,2214-3197,4457(Ext),4078(Ext) | 2214-3853 | |
| Municipal Affairs | Janab Firhad Hakim | 2214-5497,2214-3197,4457(Ext),4078(Ext) | 2214-3853 | |
| Co-operation | Janab Haider Aziz Safwi | 2214-5505,2337-2124(Res),4001(Ext) | 2214-3441 | |
| Disaster Management | Janab Javed Ahmed Khan | 2214-4052,2229-8527(Res),4026(Ext) | 2214-4051 | |
| Fire and Emergency Services | Janab Javed Ahmed Khan | 2214-4052,2229-8527(Res),4026(Ext) | 2214-4051 | |
| Civil Defence | Janab Javed Ahmed Khan | 2214-4052,2229-8527(Res),4026(Ext) | 2214-4051 | |
| Animal Resources Development | Janab Nure Alam Chowdhury | 2214-5835,2235-7949(Res),4027(Ext) | 2214-1304 | |
| Agriculture | Mamata Banerjee | 2214-5555, 2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Personnel and Administrative Reforms | Mamata Banerjee | 2214-5555, 2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Hill Affairs | Mamata Banerjee | 2214-5555, 2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Home | Mamata Banerjee | 2214-5555, 2214-5588,(033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Power and Non-Conventional Energy Sources | Mamata Banerjee | 2214-5555, 2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Information and Cultural Affairs | Mamata Banerjee | 2214-5555, 2214-5588,(033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Land and Land Reforms | Mamata Banerjee | 2214-5555, 2214-5588,(033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Minorities Affairs and Madrasah Education | Mamata Banerjee | 2214-5555,2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Health and Family Welfare | Mamata Banerjee | 2214-5555, 2214-5588, (033) 2475-3000(RES), 4173(Ext), 4300(Ext) | 2214-5480,(033) 2454-0880(Res) | cm@wb.gov.in, cm@wb.nic.in |
| Women and Child Development and Social Welfare | Smt Sabitri Mitra | 2214-4858, 2214-3220, 4782(Ext), 4841(Ext) | 2214-5452 | |
| Excise | Sri Amit Mitra | 2214-5525, 4800(Ext) | 2214-1338 | |
| Finance | Sri Amit Mitra | 2214-5525, 4800(Ext) | 2214-1338 | |
| Agriculture Marketing | Sri Arup Roy | 2214-5701, 2638-5889(Res), 4796(Ext) | 2214-5433 | |
| Higher Education | Sri Bratya Basu | | | |
| Panchayat and Rural Development | Sri Chandra Nath Sinha | 2262-3290 | | |
| Forest | Sri Hiten Barman | 2214-3601,2214-1615,4760(Ext) | 2214-1517 | |
| Food and Supplies | Sri Jyoti Priya Mallick | 2252-1388,2321-0636(Res) | 2252-2628 | |
| Development and Planning | Sri Manish Gupta | 2214-3664, 4236(Ext) | 2214-5213 | |
| Judicial | Sri Moloy Ghatak | 2214-5802, 4490(Ext), 4114(Ext), 4852(Ext) | 2214-4036 | |
| Law | Sri Moloy Ghatak | 2214-5802, 4490(Ext), 4114(Ext), 4852(Ext) | 2214-4036 | |
| Commerce and Industries | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 2411-0124(Res), 4791(Ext) | 2282-1944, 2282-0769, 2214-4900, 2411-8922(Res) | |
| Public Enterprise | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 2411-0124(Res), 4791(Ext) | 2282-1944, 2282-0769, 2214-4900, 2411-8922(Res) | |
| Industrial Reconstruction | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770,2282-1945, 2411-0124(Res), 4791(Ext) | 2282-1944, 2282-0769, 2214-4900, 2411-8922(Res) | |
| Information Technology | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 2411-0124(Res), 4791(Ext) | 2282-1944, 2282-0769, 2214-4900, 2411-8922(Res) | |
| Parliamentary Affairs | Sri Partha Chatterjee | 2214-5919, 2214-3475, 2282-0770, 2282-1945, 2411-0124(Res), 4791(Ext) | 2282-1944, 2282-0769, 2214-4900, 2411-8922(Res) | |
| Labour | Sri Purnendu Basu | 2214-5889, 4304(ext) | 2214-1041 | |
| School Education | Sri Rabindranath Bhattacharya | 2334-2256, 03212-265126(Res) | 2358-8858 | |
| Science and Technology | Sri Rabiranjan Chattopadhyay | 2334-1443, 2521 2570(Res), 9831190524(M) | | |
| Technical Education and Training | Sri Rabiranjan Chattopadhyay | 2334-1443, 2521 2570(Res), 9831190524(M) | 2334-8074 | |
| Biotechnology | Sri Rabiranjan Chattopadhyay | 2334-1443, 2521 2570(Res), 9831190524(M) | 2334-8074 | |
| Tourism | Sri Rachhpal Singh | 2214-5789, 4148(Ext) | 2214-3357 | |
| Consumer Affairs | Sri Sadhan Pande | 2252-7483 | 2252-0153 | |
| Correctional Administration | Sri Shankar Chakraborty | 2214-4001, 4159(Ext) | | |
| Self Help Group and Self Employment | Sri Shantiram Mahato | 2214-5800, 4549(Ext), 4410(Ext) | 2214-1576 | |
| Housing | Sri Shyamapada Mukherjee | 2262-4091 | | |
| Water Investigation and Development | Sri Soumen Kumar Mahapatra | 2214-5532, 03228-252484(Res), 03228-254136(Res), 4057(Ext), 4155(Ext) | 2214-5492 | |
| Transport | Sri Subrata Bakshi | 2214-5700, 2214-3161, 4068(Ext), 4082(Ext) | 2214-4711, 2214-4788 | |
| Public Works | Sri Subrata Bakshi | | | |
| Public Health Engineering | Sri Subrata Mukherjee | 2248-2130, 2440-6401(Res) | 2248-9843, 2440-9218(Res) | |
| Environment | Sri Sudarsan Ghosh Dastidar | 2214-5806, 4779(Ext) | 2214-3568 | |
| Youth Services | Sri Ujjal Biswas | 2214-3066, 4734(Ext) | 2214-4035 | |
| Backward Classes Welfare | Sri Upendra Nath Biswas | 2214-3606, 2337-2828(Res), 4047(Ext), 4756(Ext) | 2214-1035 | |
Respected Industrial affair Ministry sir,i want to inform you that my brother in law once a time plan for a rice mill industry.so for this he aqure a huge near about 14 bigas land.but due to some problem he postpond the project and now want to sell the land.for ur information i want to inform u the location of the land is at Nadia distrist but nearer to katwa. Bardhaman district.so far i know u want the exceleration of industrialization in bengal.so if ur dept have any interert in this land so please cont with me.mob9679872967
MANANIYA MANTREE MAHADAY
MADAN MITRA MAHASAY
SPORTS MINISTER, WEST BENGAL
RESPECTED SIR,
AMI HOWRAH ANCHALER ADHIBASHI. HOWRAH SAHAREY “DUMURJALA HOWRAH INDORE STADIUM” ACHEY. STADIUMTI SANGLAGNA DESHI BIDEDHI MODER SALE DIN K DIN BEREY CHALEYCHE.. POLICE KONO BISESH STEP NICHEYE NA.
BINITA ANURADH J BISHAYTITE DHRISTI DIBEN.
MANANIYA TRANSPORT MINISTER
WEST BENGAL
SIR,
AMI APANAKE OBHIJOG JANACHI, AMI MAJERHAT THAKE HOWRAH TO AMTOLAR BUS A UTHI. KINTU NUMBER SAMAY PANCHANANTALA BUS STOPAGE A AMI BELL DEOAR POR BUS TA AKHTU SLOW KORE NUMBER JANYA. KINTU CONTRACTOR SONGEY SONGEY BELL BAJIYA BUS RUNNING KOREY. KINTU PANCHANANTALA NA THAMEYA SOJA THAKURPUKUR BAZAR STOPAGE A NEYA JAI. JADI NUMBER SAMAY KONO ACCHDENT HOTO TAHOLEY HYITO BORO KONO KHATI HOYE JATO. TAI AMI OBHIJOG JANACHI CONTRACTOR AR PROTI DAYTIOGANHINOTIA KAJER JANNYA.
BUS TICKET NO. – 072348
TIME – 2.00 – 2.15 P.M.
DATE – 08/04/13
ROUTE – AMTOLA HOWRAH (THE CTC 1968 LTD.
AR AKTHA KOTHA NIGHT A ( 8.00 P.M.) FERER SAMAY 3A ROUTE AR SAMASTA BUS LIGHT NIVIYA GARAGE A CHOLE JAI. JAR PHOLE AMAR MOTO ONEKER SEALDAHA JATE OSUBIDHA HOI. JADI NIGHT A 3A ROUTE A BUS CHALANO JAI TAHOLEY KHUB BHALO HOI.
AMAR CONTACT NO. 8013346511
Date 20.03.13
To respected Food Minister. West Bengal
Rationing system in the state is in the face of a big question today. There are ration shops in the Kolkata city , but hardly any food items are found there at rationing price, mostly people are answered ‘out of stock’, but ironically the same item is sold from that shop at market price, justifying this are dealer’s own items. It is difficult to understand how a ration dealer can sell his own article from the same ration shop. Is it wrong to think that rationing items are sold there at market cost by dishonest Ration dealer and making money. . If common man purchase item from ration shop at market price there is no need to run such ration shop at all.
If for argument we accept that Govt can not supply sufficient food to the ration shop, then why the rartioning facility has not been restricted to BPLs only. It is punishment for a common man to attend a ration shop in every month and purchase a meager item only to keep his ration card valid as it is a proof for identity.
I REFER ONE PARTICULAR RATION SHOP (FPS/905) FOR INVESTIGATION PLEASE.
With regards,
MANANIYA MANTREE MAHADAY
MADAN MITRA MAHASAY
SPORTS MINISTER, WEST BENGAL
SIR,
AMI PATRAPATRIKA , TV KHABAR DAKHE CHILAM KICHU CLUB KE KHELAR JANNYA TAKA PAYSA DEBEN , KINTU LOCAL MLA AR RECOMENT LAGBE, KINTU AMAR ELAKA HALO COOCHBEHAR DISTRIC ER UTTAR COOCHBEHAR BIDHAN SABA KENDRA, MLA ER NAM HALO SRI NAGEN ROY MAHASAY. (FB) . KINTU AMAR CLUB ER SAMASTYA KAGACH PATRA NIYA JAI, “PURBA GOPALPUR SOCIAL WELFARE SOCIETY” AMAR AUDIT REPORT, RENEOWAL SABKICHU THIK THAK ACHE. MANIYA MLA MAHASAY BALE AMADER KACHE KONO GOVT. GO NAI. AMI HATASH HAYE GHURE ASHI.
AMAR PRACHNA JE AMRA ONER ELAKAY JATO DIN THAKBO , AMRA KI KONO SUJAK SUBIDHA PABANA. AMAR PASHER MLA RECOMENT KARCHE ATHACH ONI TALBAHANA KARE GURACHHE.
APNAR NIKAT BINITA PARTHA JE APNI BISAY TA EKTU DEKHBEN.