This list features 50 highest runs scored by an individual in one day international cricket. Virender Sehwag made 219 in 149 balls today which is the highest ODI runs scored by an individual in a single inning. Previously the record was made by Sachin Tendulkar who scored 200* (not out) in 147 balls in 24th February 2010.
Longest surviving record of highest runs (above 150 runs) scored by an individual in ODI cricket was made by IVA Richards of West Indies. He scored 189* in 170 balls in 31st May 1984. After 13 years Saeed Anwar broke that record in 21st May 1997 when he scored 194 in 146 balls.
SR Watson scored 185* in 4th November 2011 with a massive strike rate of 192.7 which is the highest in this list. He hit 15 sixes in his fantastic inning which is also the highest. For number of fours both Sachin & Sehwag hit 25 boundaries in their innings.
Highest runs scored by an Individual in One Day International Cricket
| Match Date | Player | Runs | Balls | 4s | 6s | SR | Team | Opposition | Ground | City | Country |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12-08 | V Sehwag | 219 | 149 | 25 | 7 | 146.97 | India | West Indies | Holkar Cricket Stadium | Indore | India |
| 2010-02-24 | SR Tendulkar | 200* | 147 | 25 | 3 | 136.05 | India | South Africa | Captain Roop Singh Stadium | Gwalior | India |
| 2009-08-16 | CK Coventry | 194* | 156 | 16 | 7 | 124.35 | Zimbabwe | Bangladesh | Queens Sports Club | Bulawayo | Zimbabwe |
| 1997-05-21 | Saeed Anwar | 194 | 146 | 22 | 5 | 132.87 | Pakistan | India | MA Chidambaram Stadium | Chennai | India |
| 1984-05-31 | IVA Richards | 189* | 170 | 21 | 5 | 111.17 | West Indies | England | Old Trafford | Manchester | England |
| 2000-10-29 | ST Jayasuriya | 189 | 161 | 21 | 4 | 117.39 | Sri Lanka | India | Sharjah Cricket Stadium | Sharjah | U.A.E |
| 1996-02-16 | G Kirsten | 188* | 159 | 13 | 4 | 118.23 | South Africa | U.A.E. | Rawalpindi Cricket Stadium | Rawalpindi | Pakistan |
| 1999-11-08 | SR Tendulkar | 186* | 150 | 20 | 3 | 124 | India | New Zealand | Lal Bahadur Shastri Stadium | Hyderabad (Deccan) | India |
| 2011-04-11 | SR Watson | 185* | 96 | 15 | 15 | 192.7 | Australia | Bangladesh | Shere Bangla National Stadium | Dhaka | Bangladesh |
| 2005-10-31 | MS Dhoni | 183* | 145 | 15 | 10 | 126.2 | India | Sri Lanka | Sawai Mansingh Stadium | Jaipur | India |
| 1999-05-26 | SC Ganguly | 183 | 158 | 17 | 7 | 115.82 | India | Sri Lanka | Toronto Cricket, Skating and Curling Club | Taunton | England |
| 2007-02-20 | ML Hayden | 181* | 166 | 11 | 10 | 109.03 | Australia | New Zealand | Seddon Park | Hamilton | New Zealand |
| 1987-10-13 | IVA Richards | 181 | 125 | 16 | 7 | 144.8 | West Indies | Sri Lanka | National Stadium | Karachi | Pakistan |
| 2009-10-18 | H Masakadza | 178* | 167 | 17 | 4 | 106.58 | Zimbabwe | Kenya | Harare Sports Club | Harare | Zimbabwe |
| 2010-09-07 | PR Stirling | 177 | 134 | 21 | 5 | 132.08 | Ireland | Canada | Toronto Cricket, Skating and Curling Club | Toronto | Canada |
| 1983-06-18 | N Kapil Dev | 175* | 138 | 16 | 6 | 126.81 | India | Zimbabwe | Nevill Ground | Tunbridge Wells | England |
| 2006-03-12 | HH Gibbs | 175 | 111 | 21 | 7 | 157.65 | South Africa | Australia | The Wanderers Stadium | Johannesburg | South Africa |
| 2009-11-05 | SR Tendulkar | 175 | 141 | 19 | 4 | 124.11 | India | Australia | Rajiv Gandhi International Stadium | Hyderabad (Deccan) | India |
| 2011-02-19 | V Sehwag | 175 | 140 | 14 | 5 | 125 | India | Bangladesh | Shere Bangla National Stadium | Dhaka | Bangladesh |
| 2001-02-09 | ME Waugh | 173 | 148 | 16 | 3 | 116.89 | Australia | West Indies | Melbourne Cricket Ground | Melbourne | Australia |
| 2003-02-10 | CB Wishart | 172* | 151 | 18 | 3 | 113.9 | Zimbabwe | Namibia | Harare Sports Club | Harare | Zimbabwe |
| 2004-01-16 | AC Gilchrist | 172 | 126 | 13 | 3 | 136.5 | Australia | Zimbabwe | Bellerive Oval | Hobart | Australia |
| 2005-08-24 | L Vincent | 172 | 120 | 16 | 9 | 143.33 | New Zealand | Zimbabwe | Queens Sports Club | Bulawayo | Zimbabwe |
| 1975-06-07 | GM Turner | 171* | 201 | 16 | 2 | 85.07 | New Zealand | East Africa | Edgbaston | Birmingham | England |
| 1994-12-11 | DJ Callaghan | 169* | 143 | 19 | 4 | 118.18 | South Africa | New Zealand | SuperSport Park | Centurion | South Africa |
| 1995-10-16 | BC Lara | 169 | 129 | 15 | 4 | 131 | West Indies | Sri Lanka | Sharjah Cricket Stadium | Sharjah | U.A.E |
| 1993-05-21 | RA Smith | 167* | 163 | 17 | 3 | 102.45 | England | Australia | Edgbaston | Birmingham | England |
| 2008-07-01 | BB McCullum | 166 | 135 | 12 | 10 | 122.96 | New Zealand | Ireland | Mannofield Park | Aberdeen | Scotland |
| 2006-03-12 | RT Ponting | 164 | 105 | 13 | 9 | 156.19 | Australia | South Africa | The Wanderers Stadium | Johannesburg | South Africa |
| 2009-03-08 | SR Tendulkar | 163* | 133 | 16 | 5 | 122.55 | India | New Zealand | AMI Stadium | Christchurch | New Zealand |
| 2011-01-16 | SR Watson | 161* | 150 | 12 | 4 | 107.33 | Australia | England | Melbourne Cricket Ground | Melbourne | Australia |
| 1996-03-05 | AC Hudson | 161 | 132 | 13 | 4 | 121.96 | South Africa | Netherlands | Rawalpindi Cricket Stadium | Rawalpindi | Pakistan |
| 2008-07-01 | JAH Marshall | 161 | 141 | 11 | 4 | 114.18 | New Zealand | Ireland | Mannofield Park | Aberdeen | Scotland |
| 2007-03-21 | Imran Nazir | 160 | 121 | 14 | 8 | 132.23 | Pakistan | Zimbabwe | Sabina Park | Kingston | West Indies |
| 2009-12-15 | TM Dilshan | 160 | 124 | 20 | 3 | 129.03 | Sri Lanka | India | Madhavrao Scindia Cricket Ground | Rajkot | India |
| 2002-03-19 | D Mongia | 159* | 147 | 17 | 1 | 108.16 | India | Zimbabwe | Nehru Stadium | Guwahati | India |
| 1983-01-15 | DI Gower | 158 | 118 | 18 | 4 | 133.89 | England | New Zealand | Brisbane Cricket Ground | Brisbane | Australia |
| 2007-03-27 | ML Hayden | 158 | 143 | 14 | 4 | 110.48 | Australia | West Indies | Sir Vivian Richards Stadium | North Sound | West Indies |
| 2011-02-27 | AJ Strauss | 158 | 145 | 18 | 1 | 108.96 | England | India | M.Chinnaswamy Stadium | Bangalore | India |
| 2008-08-22 | XM Marshall | 157* | 118 | 11 | 12 | 133.05 | West Indies | Canada | Maple Leaf (North-West Ground) | King City | Canada |
| 2006-07-04 | ST Jayasuriya | 157 | 104 | 24 | 1 | 150.96 | Sri Lanka | Netherlands | VRA Cricket Ground | Amstelveen | Netherlands |
| 2005-01-28 | BC Lara | 156 | 138 | 12 | 5 | 113.04 | West Indies | Pakistan | Adelaide Oval | Adelaide | Australia |
| 2005-12-07 | A Symonds | 156 | 127 | 12 | 8 | 122.83 | Australia | New Zealand | Westpac Stadium | Wellington | New Zealand |
| 2009-10-12 | H Masakadza | 156 | 151 | 11 | 6 | 103.31 | Zimbabwe | Kenya | Harare Sports Club | Harare | Zimbabwe |
| 1999-02-07 | AC Gilchrist | 154 | 129 | 14 | 4 | 119.37 | Australia | Sri Lanka | Melbourne Cricket Ground | Melbourne | Australia |
| 2009-08-16 | Tamim Iqbal | 154 | 138 | 7 | 6 | 111.59 | Bangladesh | Zimbabwe | Queens Sports Club | Bulawayo | Zimbabwe |
| 2010-07-12 | AJ Strauss | 154 | 140 | 16 | 5 | 110 | England | Bangladesh | Edgbaston | Birmingham | England |
| 1979-12-09 | IVA Richards | 153* | 130 | 16 | 1 | 117.69 | West Indies | Australia | Melbourne Cricket Ground | Melbourne | Australia |
| 1998-04-09 | M Azharuddin | 153* | 150 | 17 | 1 | 102 | India | Zimbabwe | Barabati Stadium | Cuttack | India |


Have your say