Finally we have it, Sachin has made it. Thought it took almost a year but it was worth waiting. Congratulations Sachin. Congrats for your magical century of centuries. Now Sachin has total 100 international 100s. Wow another benchmark created by the Master Blaster. He scored his 100th century at Shere Bangla National Stadium in Mirpur, Dhaka, Bangladesh vs Bangladesh. He took 138 deliveries to reach this 100 runs. Now Sachin has 51 Test Centuries and 49 One Day Centuries in his 22 years of International cricket career.
Sachin’s International Test Cricket Batting Career summery
During this 22 years period Sachin has played 182 Tests where he batted in 300 innings and scored 15048 runs with a best of 248 not out and an average of 56.14. Sachin remained not out in 32 innings in his test career and has scored 62 half centuries(50 or more runs).
Sachin’s first international century was against England in the Test match played at Old Trafford, Manchester in 1990, where he scored 119 not out. His highest score is an unbeaten 248, against Bangladesh in 2004 at Bangabandhu National Stadium, Dhaka. Among his 51 centuries, Tendulkar has scored six double centuries and remained unbeaten on 15 occasions. His centuries have come in 30 different cricket grounds, with 27 of them being scored in venues outside India. Just short of a century, he has been dismissed nine times above the score of 90.
51 test Centuries of Sachin Tendulkar
| Date | Runs | Balls | 4s | 6s | Pos | Against | Inn. | Venue | Country | Result |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7435 | 12628 | 917 | 40 | St. Rate | 58.88 | Average - | 206.53 | ||
| 1990 08 14 | 119* | 189 | 17 | 0 | 6 | England | 2 | Old Trafford Cricket Ground, Manchester | England | Draw |
| 1992 01 06 | 148* | 213 | 14 | 0 | 6 | Australia | 1 | Sydney Cricket Ground, Sydney | Australia | Draw |
| 1992 02 03 | 114 | 161 | 16 | 0 | 4 | Australia | 1 | WACA Ground, Perth | Australia | Lost |
| 1992 11 28 | 111 | 270 | 19 | 0 | 4 | South Africa | 1 | Wanderers Stadium, Johannesburg | South Africa | Draw |
| 1993 02 12 | 165 | 296 | 24 | 1 | 4 | England | 1 | M. A. Chidambaram Stadium, Chennai | India | Won |
| 1993 07 31 | 104* | 161 | 11 | 1 | 4 | Sri Lanka | 2 | Sinhalese Sports Club, Colombo | Sri Lanka | Won |
| 1994 01 19 | 142 | 244 | 22 | 0 | 4 | Sri Lanka | 1 | K. D. Singh Babu Stadium, Lucknow | India | Won |
| 1994 12 02 | 179 | 322 | 24 | 1 | 4 | West Indies | 1 | Vidarbha Cricket Association Ground, Nagpur | India | Draw |
| 1996 06 08 | 122 | 177 | 19 | 1 | 4 | England | 2 | Edgbaston Cricket Ground, Birmingham | England | Lost |
| 1996 07 05 | 177 | 360 | 26 | 0 | 4 | England | 1 | Trent Bridge, Nottingham | England | Draw |
| 1997 01 04 | 169 (C) | 254 | 26 | 0 | 5 | South Africa | 1 | Newlands Cricket Ground, Cape Town | South Africa | Lost |
| 1997 08 03 | 143 (C) | 247 | 20 | 0 | 4 | Sri Lanka | 1 | R. Premadasa Stadium, Colombo | Sri Lanka | Draw |
| 1997 08 11 | 139 (C) | 266 | 16 | 0 | 4 | Sri Lanka | 1 | Sinhalese Sports Club, Colombo | Sri Lanka | Draw |
| 1997 12 04 | 148 (C) | 244 | 20 | 3 | 5 | Sri Lanka | 1 | Wankhede Stadium, Mumbai | India | Draw |
| 1998 03 09 | 155* | 191 | 14 | 4 | 4 | Australia | 2 | M. A. Chidambaram Stadium, Chennai | India | Won |
| 1998 03 26 | 177 | 207 | 29 | 3 | 4 | Australia | 1 | M. Chinnaswamy Stadium, Bangalore | India | Lost |
| 1998 12 29 | 113 | 151 | 13 | 2 | 5 | New Zealand | 2 | Basin Reserve, Wellington | New Zealand | Lost |
| 1999 01 31 | 136 | 273 | 18 | 0 | 4 | Pakistan | 2 | M. A. Chidambaram Stadium, Chennai | India | Lost |
| 1999 02 28 | 124* | 235 | 10 | 1 | 4 | Sri Lanka | 2 | Sinhalese Sports Club, Colombo | Sri Lanka | Draw |
| 1999 10 13 | 126* (C) | 248 | 14 | 0 | 4 | New Zealand | 2 | Punjab Cricket Association Stadium, Mohali | India | Draw |
| 1999 10 30 | 217 (C) | 344 | 29 | 0 | 4 | New Zealand | 1 | Sardar Patel Stadium, Motera, Ahmedabad | India | Draw |
| 1999 12 28 | 116 (C) | 191 | 9 | 1 | 4 | Australia | 1 | Melbourne Cricket Ground, Melbourne | Australia | Lost |
| 2000 11 21 | 122 | 233 | 19 | 0 | 4 | Zimbabwe | 1 | Feroz Shah Kotla, New Delhi | India | Won |
| 2000 11 26 | 201* | 281 | 27 | 0 | 4 | Zimbabwe | 1 | Vidarbha Cricket Association Ground, Nagpur | India | Draw |
| 2001 03 20 | 126 | 230 | 15 | 2 | 4 | Australia | 1 | M. A. Chidambaram Stadium, Chennai | India | Won |
| 2001 11 03 | 155 | 184 | 23 | 1 | 4 | South Africa | 1 | Goodyear Park, Bloemfontein | South Africa | Lost |
| 2001 12 13 | 103 | 197 | 12 | 1 | 4 | England | 1 | Sardar Patel Stadium, Motera, Ahmedabad | India | Draw |
| 2002 02 24 | 176 | 316 | 23 | 0 | 4 | Zimbabwe | 1 | Vidarbha Cricket Association Ground, Nagpur | India | Won |
| 2002 04 20 | 117 | 260 | 14 | 0 | 4 | West Indies | 1 | Queen's Park Oval, Port of Spain | West Indies | Won |
| 2002 08 23 | 193 | 330 | 19 | 3 | 4 | England | 1 | Headingley, Leeds | England | Won |
| 2002 11 03 | 176 | 298 | 26 | 0 | 4 | West Indies | 2 | Eden Gardens, Kolkata | India | Draw |
| 2004 01 04 | 241* | 436 | 33 | 0 | 4 | Australia | 1 | Sydney Cricket Ground, Sydney | Australia | Draw |
| 2004 03 29 | 194* | 348 | 21 | 0 | 4 | Pakistan | 1 | Multan Cricket Stadium, Multan | Pakistan | Won |
| 2004 12 12 | 248* | 379 | 35 | 0 | 4 | Bangladesh | 1 | Bangabandhu National Stadium, Dhaka | Bangladesh | Won |
| 2005 12 22 | 109 | 196 | 14 | 1 | 4 | Sri Lanka | 1 | Feroz Shah Kotla, New Delhi | India | Won |
| 2007 05 19 | 101 | 169 | 9 | 0 | 4 | Bangladesh | 1 | Bir Shrestha Shahid Ruhul Amin Stadium, Chittagong | Bangladesh | Draw |
| 2007 05 26 | 122* | 226 | 8 | 1 | 4 | Bangladesh | 1 | Sher-e-Bangla National Stadium, Mirpur | Bangladesh | Won |
| 2008 01 04 | 154* | 243 | 14 | 1 | 4 | Australia | 1 | Sydney Cricket Ground, Sydney | Australia | Lost |
| 2008 01 25 | 153 | 205 | 13 | 3 | 4 | Australia | 1 | Adelaide Oval, Adelaide | Australia | Draw |
| 2008 11 06 | 109 | 188 | 12 | 0 | 4 | Australia | 1 | Vidarbha Cricket Association Stadium, Nagpur | India | Won |
| 2008 12 15 | 103* | 196 | 9 | 0 | 4 | England | 2 | M. A. Chidambaram Stadium, Chennai | India | Won |
| 2009 03 20 | 160 | 260 | 26 | 0 | 4 | New Zealand | 1 | Seddon Park, Hamilton | Away | Won |
| 2009 11 20 | 100* | 211 | 11 | 0 | 4 | Sri Lanka | 2 | Sardar Patel Stadium, Motera, Ahmedabad | India | Draw |
| 2010 01 18 | 105* | 166 | 11 | 2 | 4 | Bangladesh | 1 | Zohur Ahmed Chowdhury Stadium, Chittagong | Bangladesh | Won |
| 2010 01 25 | 143 | 182 | 13 | 1 | 4 | Bangladesh | 1 | Shere Bangla National Stadium, Mirpur | Bangladesh | Won |
| 2010 02 09 | 100 | 179 | 13 | 0 | 4 | South Africa | 2 | Cricket Association Stadium, Nagpur | India | Lost |
| 2010 02 15 | 106 | 206 | 12 | 0 | 4 | South Africa | 1 | Eden Gardens, Kolkata | India | Won |
| 2010 07 28 | 203 | 347 | 23 | 1 | 4 | Sri Lanka | 1 | Sinhalese Sports Club, Colombo | Sri Lanka | Draw |
| 2010 10 11 | 214 | 363 | 22 | 2 | 4 | Australia | 1 | M. Chinnaswamy Stadium, Bangalore | India | Won |
| 2010 12 19 | 111 | 241 | 13 | 1 | 5 | South Africa | 2 | SuperSport Park, Centurion | South Africa | Lost |
| 2011 01 04 | 146 | 314 | 17 | 2 | 4 | South Africa | 1 | Newlands Cricket Ground, Cape Town | South Africa | Draw |
Sachin’s International One Day Cricket Batting Career summery
In ODIs, Tendulkar has scored centuries against 11 different opponents. He has scored centuries against all cricketing nations that have permanent One Day International status. Sachin’s latest 100th century was agains Bangladesh and that was his first 100 against Bangladesh. Sachin’s first ODI century was against Australia in the third match of the Singer World Series, held in the R. Premadasa Stadium at Colombo in 1994. He is the first and the only batsman to score 200 not out in ODI, which he scored against South Africa at the Captain Roop Singh Stadium, Gwalior in 2010. His 48 centuries in ODIs is also a world record. He has scored 19 ODI centuries in India, compared to 29 in away or neutral venues. Seven of these centuries were hit at the Sharjah Cricket Association Stadium at Sharjah. He has been dismissed 19 times between the score of 90 and 99 and 17 times between the score of 80 and 89.
49 ODI Centuries of Sachin Tendulkar
| Date | Against | Runs | Balls | 4s | 6s | Pos | Inn. | S/R | Venue | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6120 | 6140 | 607 | 100 | 99.67 | Average - | 180 | ||||
| 1994 09 09 | Australia | 110 | 130 | 8 | 2 | 2 | 1 | 84.61 | R. Premadasa Stadium, Colombo | Sri Lanka | Won |
| 1994 10 28 | New Zealand | 115 | 136 | 19 | 3 | 2 | 2 | 84.55 | IPCL Sports Complex Ground, Vadodara | India | Won |
| 1994 11 11 | West Indies | 105 | 134 | 10 | 0 | 2 | 1 | 78.35 | Sawai Mansingh Stadium, Jaipur | India | Won |
| 1995 04 09 | Sri Lanka | 112* | 107 | 15 | 1 | 2 | 2 | 104.67 | Sharjah Cricket Association Stadium, Sharjah | UAE | Won |
| 1996 02 18 | Kenya | 127* | 138 | 15 | 1 | 2 | 2 | 92.02 | Barabati Stadium, Cuttack | India | Won |
| 1996 03 02 | Sri Lanka | 137 | 137 | 8 | 5 | 2 | 1 | 100 | Feroz Shah Kotla, New Delhi | India | Lost |
| 1996 04 05 | Pakistan | 100 | 111 | 9 | 1 | 2 | 1 | 90.09 | Padang, Singapore | Singapore | Lost |
| 1996 04 15 | Pakistan | 118 | 140 | 8 | 2 | 2 | 1 | 84.28 | Sharjah Cricket Association Stadium, Sharjah | UAE | Won |
| 1996 08 28 | Sri Lanka | 110 C | 138 | 5 | 1 | 2 | 1 | 79.71 | R. Premadasa Stadium, Colombo | Sri Lanka | Lost |
| 1996 12 14 | South Africa | 114 C | 126 | 14 | 0 | 1 | 1 | 90.47 | Wankhede Stadium, Mumbai | India | Won |
| 1997 02 09 | Zimbabwe | 104 C | 97 | 8 | 1 | 2 | 1 | 107.21 | Willowmoore Park, Benoni | South Africa | Won |
| 1997 05 14 | New Zealand | 117 C | 137 | 13 | 2 | 2 | 2 | 85.4 | M. Chinnaswamy Stadium, Bangalore | India | Won |
| 1998 04 07 | Australia | 100 | 89 | 5 | 7 | 2 | 2 | 112.35 | Green Park Stadium, Kanpur | India | Won |
| 1998 04 22 | Australia | 143 | 131 | 9 | 5 | 2 | 2 | 109.16 | Sharjah Cricket Association Stadium, Sharjah | UAE | Lost |
| 1998 04 24 | Australia | 134 | 131 | 12 | 3 | 4 | 2 | 102.29 | Sharjah Cricket Association Stadium, Sharjah | UAE | Won |
| 1998 05 31 | Kenya | 100* | 103 | 13 | 0 | 2 | 2 | 97.08 | Eden Gardens, Kolkata | India | Won |
| 1998 07 07 | Sri Lanka | 128 | 131 | 12 | 3 | 2 | 1 | 97.7 | R. Premadasa Stadium, Colombo | Sri Lanka | Won |
| 1998 09 26 | Zimbabwe | 127* | 130 | 13 | 1 | 1 | 2 | 97.69 | Queens Sports Club, Bulawayo | Zimbabwe | Won |
| 1998 10 28 | Australia | 141 | 128 | 13 | 3 | 2 | 1 | 110.15 | Bangabandhu Stadium, Dhaka | Bangladesh | Won |
| 1998 11 08 | Zimbabwe | 118* | 112 | 14 | 2 | 2 | 2 | 105.35 | Sharjah Cricket Association Stadium, Sharjah | UAE | Won |
| 1998 11 13 | Zimbabwe | 124* | 92 | 12 | 6 | 2 | 2 | 134.78 | Sharjah Cricket Association Stadium, Sharjah | UAE | Won |
| 1999 05 23 | Kenya | 140* | 101 | 16 | 3 | 4 | 1 | 138.61 | County Ground, Bristol | England | Won |
| 1999 08 29 | Sri Lanka | 120 C | 141 | 11 | 2 | 1 | 1 | 85.1 | Sinhalese Sports Club, Colombo | Sri Lanka | Won |
| 1999 11 08 | New Zealand | 186* C | 150 | 20 | 3 | 2 | 1 | 124 | Lal Bahadur Shastri Stadium, Hyderabad | India | Won |
| 2000 03 17 | South Africa | 122 | 138 | 12 | 0 | 2 | 2 | 88.4 | IPCL Sports Complex Ground, Vadodara | India | Won |
| 2000 10 20 | Sri Lanka | 101 | 140 | 3 | 1 | 2 | 1 | 72.14 | Sharjah Cricket Association Stadium, Sharjah | UAE | Lost |
| 2000 12 08 | Zimbabwe | 146 | 153 | 15 | 2 | 2 | 1 | 95.42 | Barkatullah Khan Stadium, Jodhpur | India | Lost |
| 2001 03 31 | Australia | 139 | 125 | 19 | 0 | 2 | 1 | 111.2 | Nehru Stadium, Indore | India | Won |
| 2001 07 04 | West Indies | 122* | 131 | 12 | 1 | 2 | 2 | 93.12 | Harare Sports Club, Harare | Zimbabwe | Won |
| 2001 10 05 | South Africa | 101 | 129 | 9 | 0 | 2 | 1 | 78.29 | New Wanderers Stadium, Johannesburg | South Africa | Lost |
| 2001 10 24 | Kenya | 146 | 153 | 15 | 2 | 2 | 1 | 110.6 | Boland Park, Paarl | South Africa | Won |
| 2002 07 04 | England | 105* | 108 | 8 | 1 | 4 | 1 | 97.22 | Riverside Ground, Chester-le-Street | England | N/R |
| 2002 07 11 | Sri Lanka | 113 | 102 | 12 | 1 | 4 | 1 | 110.78 | County Ground, Bristol | England | Won |
| 2003 02 23 | Namibia | 152 | 151 | 18 | 0 | 2 | 1 | 100.66 | City Oval, Pietermaritzburg | South Africa | Won |
| 2003 10 26 | Australia | 100 | 119 | 9 | 1 | 2 | 1 | 84.03 | Roop Singh Stadium, Gwalior | India | Won |
| 2003 11 15 | New Zealand | 102 | 91 | 12 | 1 | 2 | 1 | 112.08 | Lal Bahadur Shastri Stadium, Hyderabad | India | Won |
| 2004 03 16 | Pakistan | 141 | 135 | 17 | 1 | 2 | 2 | 104.44 | Rawalpindi Cricket Stadium, Rawalpindi | Pakistan | Lost |
| 2005 04 12 | Pakistan | 123 | 130 | 12 | 2 | 2 | 1 | 94.61 | Sardar Patel Stadium, Motera, Ahmedabad | India | Lost |
| 2006 02 06 | Pakistan | 100 | 113 | 10 | 1 | 2 | 1 | 88.49 | Arbab Niaz Stadium, Peshawar | Pakistan | Lost |
| 2006 09 14 | West Indies | 141* | 148 | 13 | 5 | 2 | 1 | 95.27 | Kinrara Academy Oval, Kuala Lumpur | Malaysia | Lost |
| 2007 01 31 | West Indies | 100* | 76 | 10 | 1 | 4 | 1 | 131.57 | IPCL Sports Complex Ground, Vadodara | India | Won |
| 2008 03 02 | Australia | 117* | 120 | 10 | 0 | 2 | 2 | 97.5 | Sydney Cricket Ground, Sydney | Australia | Won |
| 2009 03 08 | New Zealand | 163* | 133 | 16 | 5 | 2 | 1 | 122.55 | AMI Stadium, Christchurch | New Zealand | Won |
| 2009 09 14 | Sri Lanka | 138 | 133 | 19 | 0 | 2 | 1 | 103.76 | R. Premadasa Stadium, Colombo | Sri Lanka | Won |
| 2009 11 05 | Australia | 175 | 141 | 19 | 6 | 2 | 2 | 124.11 | Rajiv Gandhi International Stadium, Hyderabad | India | Lost |
| 2010 02 24 | South Africa | 200* | 147 | 25 | 3 | 2 | 1 | 136.05 | Roop Singh Stadium, Gwalior | India | Won |
| 2011 02 27 | England | 120 | 115 | 10 | 5 | 2 | 1 | 104.35 | M. Chinnaswamy Stadium, Bangalore | India | Tied |
| 2011 03 12 | South Africa | 111 | 101 | 8 | 3 | 2 | 1 | 109.9 | Vidarbha Cricket Association Stadium, Nagpur | India | Lost |
| 2012 13 16 | Bangladesh | 114 | 147 | 12 | 1 | 1 | 1 | 77.55 | Shere Bangla National Stadium | Bangladesh | Still on |


Have your say