In 2011 male female sex ratio in India is 940, that means there are 940 females per 1000 males in the country. If reversed it is 1063 males per 1000 females. Children under 6 years of age has a ratio of 944 females per 1000 males. India ranks number 21 for male per female sex ratio in the World. Some countries like UAE and Quatar has double number of males than females.
In 2001 sex ratio in India was 933 females per 1000 males. During the last decade sex ratio in India has increased 0.75% and it is still not satisfied.
Top five states with highest female sex ratio in India are –
- Kerala has the highest sex ratio of 1084 female per 1000 male.
- Puducherry(U/T) has a sex ratio of 1038 female per 1000 male.
- Tamil Nadu has a sex ratio of 995 female per 1000 male.
- Andhra Pradesh has a sex ratio of 992 female per 1000 male.
- Chhattisgarh has a sex ratio of 991 female per 1000 male.
Bottom five states with lowest female sex ratio in India are -
4 of bottom five are 4 union territories and that includes Delhi at number four.
- Daman in Daman & Diu(U/T) has the lowest sex ratio of only 618 females per 1000 male.
- Dadra & Nagar Haveli another union territory also has a very low sex ratio of 775 female per 1000 male.
- Chandigarh has a sex ratio of 818 female per 1000 male.
- NCT of Delhi has a sex ratio of 866 female per 1000 male.
- Haryana has a sex ratio of 877 female per 1000 male.
Though Delhi has a positive change of 5.48% in female sex ratio but it is still in the bottom five list. Chandigarh also shows some improvement of 5.28% from last census. Female sex ratio increased about 4% in states like Mizoram, Andaman & Nicobar Islands and some other.
State wise Sex Ratio in India in 2011 compared with 2001 census
| Code | States/Union Territory # | Total 2001 | Total 2011 | Change |
|---|---|---|---|---|
| INDIA | 933 | 940 | 0.75% | |
| 1 | Jammu & Kashmir | 892 | 883 | -1.01% |
| 2 | Himachal Pradesh | 968 | 974 | 0.62% |
| 3 | Punjab | 876 | 893 | 1.94% |
| 4 | Chandigarh # | 777 | 818 | 5.28% |
| 5 | Uttarakhand | 962 | 963 | 0.10% |
| 6 | Haryana | 861 | 877 | 1.86% |
| 7 | NCT of Delhi # | 821 | 866 | 5.48% |
| 8 | Rajasthan | 921 | 926 | 0.54% |
| 9 | Uttar Pradesh | 898 | 908 | 1.11% |
| 10 | Bihar | 919 | 916 | -0.33% |
| 11 | Sikkim | 875 | 889 | 1.60% |
| 12 | Arunachal Pradesh | 893 | 920 | 3.02% |
| 13 | Nagaland | 900 | 931 | 3.44% |
| 14 | Manipur | 974 | 987 | 1.33% |
| 15 | Mizoram | 935 | 975 | 4.28% |
| 16 | Tripura | 948 | 961 | 1.37% |
| 17 | Meghalaya | 972 | 986 | 1.44% |
| 18 | Assam | 935 | 954 | 2.03% |
| 19 | West Bengal | 934 | 947 | 1.39% |
| 20 | Jharkhand | 941 | 947 | 0.64% |
| 21 | Orissa | 972 | 978 | 0.62% |
| 22 | Chhattisgarh | 989 | 991 | 0.20% |
| 23 | Madhya Pradesh | 919 | 930 | 1.20% |
| 24 | Gujarat | 920 | 918 | -0.22% |
| 25 | Daman & Diu # | 710 | 618 | -12.96% |
| 26 | Dadra & Nagar Haveli # | 812 | 775 | -4.56% |
| 27 | Maharashtra | 922 | 925 | 0.33% |
| 28 | Andhra Pradesh | 978 | 992 | 1.43% |
| 29 | Karnataka | 965 | 968 | 0.31% |
| 30 | Goa | 961 | 968 | 0.73% |
| 31 | Lakshadweep # | 948 | 946 | -0.21% |
| 32 | Kerala | 1058 | 1084 | 2.46% |
| 33 | Tamil Nadu | 987 | 995 | 0.81% |
| 34 | Puducherry # | 1001 | 1038 | 3.70% |
| 35 | Andaman & Nicobar Islands # | 846 | 878 | 3.78% |


Thank you very much sir please sent me the karnataka populaton data
thanks
I LIKE
1-references of sex ratio in India 2001, 2011
2-sex ratio before 2000
Thank you for your attention.
Hallejluah! I needed this-you’re my savior.