2011 Indian census reveals some shocking data about our child(0-6 years) population. Child population in India has decreased where as overall population has increased about 17.64% in last 10 years. Something that is alarming is the sex ratio of children under 6 years of has dropped to just 914 girl child per 1000 boys. Both rural and urban India has the same negative change.
Total number of children in the age-group of 0-6 years are 15,87,89,287(158.8 million) in India.
That is 50,48,108 (5 million) less than 2001 census. Among them 11,75,85,514 children live in rural India and 4,12,03,773 children live in urban India.
The graph shows child population in rural and urban India from 1961 census to 2011 census.

13.12% of the population in India is between 0-6 year of age. This is also 2.8% lower than last census.
Meghalaya has the highest 18.75% child population of its total population among the states of India. Next is Bihar with 17.90% 0 to 6 years child population. Tamilnadu, Goa & Kerala are the bottom three states where child population is about 9.5% of its total population.
The Image shows state wise percentage of child population in India.

Overall population in India has grown at 17.64% during last 10 years but child population has decreased about 3.08%.
21 out of 35 states and union territories in India had a negative growth rate of child population in last 10 years. Jammu & Kashmir has the highest child population growth rate of 35.19% followed by Daman & Diu with 25.77% growth rate. Lakhadwip and Sikim both have a negative growth rate of about 22% in child population after 2001 census. Child population in rural India decreased at 7.04% in last 10 years where as child population in urban India has increased 10.32% in the same time.
The image shows Growth rate of child population in States of India in last 10 years

Only five out 35 states i.e. Uttar Pradesh, Bihar, Maharashtra, Madhya Pradesh and Rajasthan contributes 52% of child population in the country.
The table shows State wise child population, growth rate and percentage of total population in India 2011 census
| Sr | India/State/ Union Territory # | Total | Boys | Girls | Growth | Percent in state |
|---|---|---|---|---|---|---|
| INDIA | 158789287 | 82952135 | 75837152 | -3.08 | 13.12 | |
| 31 | Lakshadweep # | 7088 | 3715 | 3373 | -22.03 | 11.00 |
| 25 | Daman & Diu # | 25880 | 13556 | 12324 | 25.77 | 10.65 |
| 35 | Andaman & Nicobar Islands # | 39497 | 20094 | 19403 | -11.80 | 10.40 |
| 26 | Dadra & Nagar Haveli # | 49196 | 25575 | 23621 | 22.38 | 14.35 |
| 11 | Sikkim | 61077 | 31418 | 29659 | -21.89 | 10.05 |
| 4 | Chandigarh # | 117953 | 63187 | 54766 | 2.02 | 11.18 |
| 34 | Puducherry # | 127610 | 64932 | 62678 | 8.92 | 10.25 |
| 30 | Goa | 139495 | 72669 | 66826 | -4.43 | 9.57 |
| 15 | Mizoram | 165536 | 83965 | 81571 | 15.17 | 15.17 |
| 12 | Arunachal Pradesh | 202759 | 103430 | 99329 | -1.51 | 14.66 |
| 13 | Nagaland | 285981 | 147111 | 138870 | -1.28 | 14.44 |
| 14 | Manipur | 353237 | 182684 | 170553 | 8.23 | 12.98 |
| 16 | Tripura | 444055 | 227354 | 216701 | 1.74 | 12.10 |
| 17 | Meghalaya | 555822 | 282189 | 273633 | 18.77 | 18.75 |
| 2 | Himachal Pradesh | 763864 | 400681 | 363183 | -3.69 | 11.14 |
| 5 | Uttarakhand | 1328844 | 704769 | 624075 | -2.29 | 13.14 |
| 7 | NCT of Delhi # | 1970510 | 1055735 | 914775 | -2.30 | 11.76 |
| 1 | Jammu & Kashmir | 2008642 | 1080662 | 927980 | 35.19 | 16.01 |
| 3 | Punjab | 2941570 | 1593262 | 1348308 | -7.26 | 10.62 |
| 6 | Haryana | 3297724 | 1802047 | 1495677 | -1.13 | 13.01 |
| 32 | Kerala | 3322247 | 1695935 | 1626312 | -12.41 | 9.95 |
| 22 | Chhattisgarh | 3584028 | 1824987 | 1759041 | 0.82 | 14.03 |
| 18 | Assam | 4511307 | 2305088 | 2206219 | 0.29 | 14.47 |
| 21 | Orissa | 5035650 | 2603208 | 2432442 | -6.03 | 12.00 |
| 20 | Jharkhand | 5237582 | 2695921 | 2541661 | 5.66 | 15.89 |
| 29 | Karnataka | 6855801 | 3527844 | 3327957 | -4.54 | 11.21 |
| 33 | Tamil Nadu | 6894821 | 3542351 | 3352470 | -4.70 | 9.56 |
| 24 | Gujarat | 7494176 | 3974286 | 3519890 | -0.51 | 12.41 |
| 28 | Andhra Pradesh | 8642686 | 4448330 | 4194356 | 15.03 | 10.21 |
| 19 | West Bengal | 10112599 | 5187264 | 4925335 | -11.40 | 11.07 |
| 8 | Rajasthan | 10504916 | 5580212 | 4924704 | -1.37 | 15.31 |
| 23 | Madhya Pradesh | 10548295 | 5516957 | 5031338 | -2.17 | 14.53 |
| 27 | Maharashtra | 12848375 | 6822262 | 6026113 | -6.02 | 11.43 |
| 10 | Bihar | 18582229 | 9615280 | 8966949 | 10.57 | 17.90 |
| 9 | Uttar Pradesh | 29728235 | 15653175 | 14075060 | -6.00 | 14.90 |


Found the figures really amazing and will be using some data including the graph in a book chapter that I am writing. Can you pls tell me the source of the first graph?
Many thanks
Data was published by Indian government in its official website http://censusindia.gov.in/ I just compiled it.