As per data released by Reserve Bank of India (RBI) there are a total of 83009 branches of commercial banks in India. According to that Uttar Pradesh has the highest number of commercial bank branches/offices and Sikkim has the least number of commercial bank branches/offices among states.
For union territories Delhi has the highest number of branches and Lakshadweep has the least number of branches of commercial banks in India.
State and union territory wise distribution of offices of Commercial Banks - 2010
| Sr. | State/Union Territory | Offices |
|---|---|---|
| Total | 83009 | |
| 1 | Aasam | 1493 |
| 2 | Andaman & Nicobar | 39 |
| 3 | Andhra Pradesh | 7208 |
| 4 | Arunachal Pradesh | 81 |
| 5 | Bihar | 4156 |
| 6 | Chhattisgarh | 1348 |
| 7 | Dadra & Nagar haveli | 27 |
| 8 | Daman & Diu | 20 |
| 9 | Delhi | 2493 |
| 10 | Goa | 445 |
| 11 | Gujrat | 4782 |
| 12 | Haryana | 2456 |
| 13 | Himachal Pradesh | 1026 |
| 14 | Jammu & Kashmir | 1038 |
| 15 | Jharkhand | 1870 |
| 16 | Karnataka | 6336 |
| 17 | Lakshadweep | 11 |
| 18 | Madhya Pradesh | 4309 |
| 19 | Maharashtra | 8427 |
| 20 | Manipur | 81 |
| 21 | Meghalaya | 213 |
| 22 | Mizoram | 99 |
| 23 | Nagaland | 91 |
| 24 | Orissa | 2903 |
| 25 | Pondicherry | 146 |
| 26 | Punjab | 3631 |
| 27 | Rajasthan | 4248 |
| 28 | Sikim | 74 |
| 29 | Tamil Nadu | 6527 |
| 30 | Tripura | 234 |
| 31 | Uttar Pradesh | 10550 |
| 32 | Uttarakhand | 1210 |
| 33 | West Bengal | 5437 |


Can we get State-wise No of branches of each nationalised bank? this will be useful to all IBPS Aspirants. I want detail of Gujarat/Maharashtra/MP.
its realy very useful 4 me & i hope other must be benefited by ths blog thanks
dear you did good job definatly this information is usefull for many keep on updetin this blog with more accurate n relible information.
I appreciate your work & thanks a lot for this useful information.
can u please tell me which bank has how many branches in maharashtra ?
like PNB has 156 branches in maharashtra
dena bank has 256 branches in maharashtra
& so on
please do reply or post
Will update very soon, keep reading this blog
yes the list of state wise bank branches is really useful.