As of 2011 India census – 83,30,87,662 people live in rural India. 42,79,17,052 of them are males & 40,51,70,610 of are females. Female sex ratio in rural India is 947 women in every 1000 men. In urban India the ratio drops to 926 women in every 1000 men.
Only 3 states and 1 Union Territory out of 27 states and 7 UTs in India has higher Rural and Urban female sex ratio than male.
States where rural female sex ratio is higher than or equal to male are:
Kerala- 1,077
Puduchhery UT – 1,029
Chhatishgarh – 1,002
Uttarakhand – 1,000
States where Urban female sex ratio is higher than or equal to male are:
Kerala- 1,091
Puduchhery UT – 1,043
Manipur – 1038
Mizoram – 1000
Chandigarh has the lowest rural sex ratio in India. Female sex ratio in rural Chandigarh is only 691. NCT of Delhi also has very low both rural and urban female sex ratio. It is 847 in rural and 867 in urban NCT of Delhi. Daman & Diu(UT) has the lowest urban female sex ratio of only 550 women in every 1000 men.
Growth of Rural and Urban sex ratio in India
After last census in 2001 sex ratio in urban India has grown quite impressively but it has almost no change in rural India. In 2001 census rural India had a female sex ratio of 946 which increased by 1 and it is now 947 females per 1000 males. Urban India had a sex ratio of 900 at 2001 and it increased by 26 and reached 926 females per 1000 males in 2011.
State wise Rural and Urban sex ratio in India as per 2011 Census
| Sr | State/UT# | R - Total | R - Male | R - Female | R - Sex ratio | U - Total | U - Male | U - Female | U - Sex ratio |
|---|---|---|---|---|---|---|---|---|---|
| INDIA | 833087662 | 427917052 | 405170610 | 947 | 377105760 | 195807196 | 181298564 | 926 | |
| 1 | JAMMU & KASHMIR | 9134820 | 4809619 | 4325201 | 899 | 3414106 | 1855942 | 1558164 | 840 |
| 2 | HIMACHAL PRADESH | 6167805 | 3102262 | 3065543 | 988 | 688704 | 371630 | 317074 | 853 |
| 3 | PUNJAB | 17316800 | 9086466 | 8230334 | 906 | 10387436 | 5548353 | 4839083 | 872 |
| 4 | CHANDIGARH # | 29004 | 17155 | 11849 | 691 | 1025682 | 563127 | 462555 | 821 |
| 5 | UTTARAKHAND | 7025583 | 3512456 | 3513127 | 1000 | 3091169 | 1641722 | 1449447 | 883 |
| 6 | HARYANA | 16531493 | 8791036 | 7740457 | 880 | 8821588 | 4714094 | 4107494 | 871 |
| 7 | NCT OF DELHI # | 419319 | 227000 | 192319 | 847 | 16333916 | 8749410 | 7584506 | 867 |
| 8 | RAJASTHAN | 51540236 | 26680882 | 24859354 | 932 | 17080776 | 8939204 | 8141572 | 911 |
| 9 | UTTAR PRADESH | 155111022 | 81044655 | 74066367 | 914 | 44470455 | 23551760 | 20918695 | 888 |
| 10 | BIHAR | 92075028 | 47983851 | 44091177 | 919 | 11729609 | 6201496 | 5528113 | 891 |
| 11 | SIKKIM | 455962 | 242122 | 213840 | 883 | 151726 | 79539 | 72187 | 908 |
| 12 | ARUNACHAL PRADESH | 1069165 | 554304 | 514861 | 929 | 313446 | 165928 | 147518 | 889 |
| 13 | NAGALAND | 1406861 | 724595 | 682266 | 942 | 573741 | 301112 | 272629 | 905 |
| 14 | MANIPUR | 1899624 | 966264 | 933360 | 966 | 822132 | 403500 | 418632 | 1038 |
| 15 | MIZORAM | 529037 | 271319 | 257718 | 950 | 561977 | 281020 | 280957 | 1000 |
| 16 | TRIPURA | 2710051 | 1385505 | 1324546 | 956 | 960981 | 486362 | 474619 | 976 |
| 17 | MEGHALAYA | 2368971 | 1194757 | 1174214 | 983 | 595036 | 297911 | 297125 | 997 |
| 18 | ASSAM | 26780516 | 13689739 | 13090777 | 956 | 4388756 | 2265188 | 2123568 | 937 |
| 19 | WEST BENGAL | 62213676 | 31904144 | 30309532 | 950 | 29134060 | 15023245 | 14110815 | 939 |
| 20 | JHARKHAND | 25036946 | 12775468 | 12261478 | 960 | 7929292 | 4156220 | 3773072 | 908 |
| 21 | ORISSA | 34951234 | 17584859 | 17366375 | 988 | 6996124 | 3616819 | 3379305 | 934 |
| 22 | CHHATTISGARH | 19603658 | 9792514 | 9811144 | 1002 | 5936538 | 3035401 | 2901137 | 956 |
| 23 | MADHYA PRADESH | 52537899 | 27142409 | 25395490 | 936 | 20059666 | 10470511 | 9589155 | 916 |
| 24 | GUJARAT | 34670817 | 17802975 | 16867842 | 947 | 25712811 | 13679307 | 12033504 | 880 |
| 25 | DAMAN & DIU # | 60331 | 32317 | 28014 | 867 | 182580 | 117783 | 64797 | 550 |
| 26 | DADRA & NAGAR HAVELI # | 183024 | 98250 | 84774 | 863 | 159829 | 94928 | 64901 | 684 |
| 27 | MAHARASHTRA | 61545441 | 31593580 | 29951861 | 948 | 50827531 | 26767817 | 24059714 | 899 |
| 28 | ANDHRA PRADESH | 56311788 | 28219760 | 28092028 | 995 | 28353745 | 14290121 | 14063624 | 984 |
| 29 | KARNATAKA | 37552529 | 19010998 | 18541531 | 975 | 23578175 | 12046744 | 11531431 | 957 |
| 30 | GOA | 551414 | 276121 | 275293 | 997 | 906309 | 464590 | 441719 | 951 |
| 31 | LAKSHADWEEP # | 14121 | 7228 | 6893 | 954 | 50308 | 25878 | 24430 | 944 |
| 32 | KERALA | 17455506 | 8403706 | 9051800 | 1077 | 15932171 | 7617584 | 8314587 | 1091 |
| 33 | TAMIL NADU | 37189229 | 18663701 | 18525528 | 993 | 34949729 | 17495170 | 17454559 | 998 |
| 34 | PUDUCHERRY # | 394341 | 194388 | 199953 | 1029 | 850123 | 416097 | 434026 | 1043 |
| 35 | A & N ISLANDS # | 244411 | 130647 | 113764 | 871 | 135533 | 71683 | 63850 | 891 |


i want to salem block and village wise population in Tamilnadu
i think in daman and diu it is an achievement if u see a girl
what a sex ratio
thanx for providing the information,it help me a lot (*) (F) (F)