West Bengal ranks 4th in terms of state wise population in India. Total 9,13,47,736 people lives in West Bengal and almost 20% of them lives in 61 cities across the state. These 61 cities includes only those with a population of over 1,00,000. Only Koach Bihar and Birbhum district have no cities falling in this list. North Twenty Four Parganas has the highest number of 22 cities with a population of over 1,00,000 each. Hugli district has 9 cities and Barddhaman has 6 cities that match this criteria.
Population of Cities in West Bengal
Total 1,80,63,509 people lives in these 61 cities. Kolkata alone holds 1/5th of this population. Population in Kolkata Municipality Corporation as of census 2011 is 44,86,679. It excludes sub-urban population of Kolkata. After Kolkata, Haora M Corp has 10,72,161 people living there. Durgapur, Asansol & Siliguri Municipal Corporation are among other big cities in the state.
Male Female Sex Ratio in big Cities in West Bengal
Average Male Female sex ratio among these 61 cities is a little lower than the state average. There are 943 women per 1000 men in cities. The state average is 947 female per 1000 male.
Only Darjiling has higher female ratio in the state. Titagarh in North 24 Parganas has the lowest 852 male-female sex ratio.
Population and Sex Ratio of cities in West Bengal
| District | City | Total | Male | Female | Sex Ratio |
|---|---|---|---|---|---|
| West Bengal | 91347736 | 46927389 | 44420347 | 947 | |
| Darjiling | Siliguri (M Corp.) | 509709 | 261218 | 248491 | 951 |
| Darjiling | Darjiling (M) | 120414 | 60114 | 60300 | 1003 |
| Jalpaiguri | Jalpaiguri (M) | 107351 | 53749 | 53602 | 997 |
| Jalpaiguri | Dabgram (P) (CT) | 118464 | 60708 | 57756 | 951 |
| Uttar Dinajpur | Raiganj (M) | 183682 | 96589 | 87093 | 902 |
| Dakshin Dinajpur | Balurghat (M) | 151183 | 75677 | 75506 | 998 |
| Maldah | English Bazar (M) | 216083 | 115126 | 100957 | 877 |
| Murshidabad | Baharampur (M) | 195363 | 100431 | 94932 | 945 |
| Barddhaman | Asansol (M Corp.) | 564491 | 293748 | 270743 | 922 |
| Barddhaman | Kulti (M) | 313977 | 163819 | 150158 | 917 |
| Barddhaman | Jamuria (M) | 144971 | 75574 | 69397 | 918 |
| Barddhaman | Raniganj (M) | 128624 | 67150 | 61474 | 915 |
| Barddhaman | Durgapur (M Corp.) | 566937 | 294349 | 272588 | 926 |
| Barddhaman | Barddhaman (M) | 314638 | 160631 | 154007 | 959 |
| Nadia | Nabadwip (M) | 125528 | 65300 | 60228 | 922 |
| Nadia | Krishnanagar (M) | 152203 | 76700 | 75503 | 984 |
| Nadia | Santipur (M) | 151774 | 77044 | 74730 | 970 |
| Nadia | Kalyani (M) | 100620 | 50867 | 49753 | 978 |
| North Twenty Four Parganas | Bongaon (M) | 110668 | 56416 | 54252 | 962 |
| North Twenty Four Parganas | Habra (M) | 149675 | 76510 | 73165 | 956 |
| North Twenty Four Parganas | Ashokenagar Kalyangarh (M) | 123906 | 62554 | 61352 | 981 |
| North Twenty Four Parganas | Basirhat (M) | 127135 | 64397 | 62738 | 974 |
| North Twenty Four Parganas | Rajarhat Gopalpur (M) | 404991 | 205560 | 199431 | 970 |
| North Twenty Four Parganas | Barasat (M) | 283443 | 143732 | 139711 | 972 |
| North Twenty Four Parganas | Madhyamgram (M) | 198964 | 100611 | 98353 | 978 |
| North Twenty Four Parganas | Kanchrapara (M) | 122181 | 61770 | 60411 | 978 |
| North Twenty Four Parganas | Halisahar (M) | 126893 | 66654 | 60239 | 904 |
| North Twenty Four Parganas | Naihati (M) | 221762 | 112773 | 108989 | 966 |
| North Twenty Four Parganas | Bhatpara (M) | 390467 | 207876 | 182591 | 878 |
| North Twenty Four Parganas | North Barrackpur (M) | 134825 | 68136 | 66689 | 979 |
| North Twenty Four Parganas | Barrackpur (M) | 154475 | 79507 | 74968 | 943 |
| North Twenty Four Parganas | Titagarh (M) | 118426 | 63936 | 54490 | 852 |
| North Twenty Four Parganas | Khardaha (M) | 111130 | 56792 | 54338 | 957 |
| North Twenty Four Parganas | Panihati (M) | 383522 | 193333 | 190189 | 984 |
| North Twenty Four Parganas | Kamarhati (M) | 336579 | 174840 | 161739 | 925 |
| North Twenty Four Parganas | Baranagar (M) | 248466 | 128432 | 120034 | 935 |
| North Twenty Four Parganas | South Dum Dum (M) | 410524 | 206558 | 203966 | 987 |
| North Twenty Four Parganas | North Dum Dum (M) | 253625 | 128620 | 125005 | 972 |
| North Twenty Four Parganas | Dum Dum (M) | 117637 | 61039 | 56598 | 927 |
| North Twenty Four Parganas | Bidhan Nagar (M) | 218323 | 111363 | 106960 | 960 |
| Hugli | Bansberia (M) | 103799 | 53807 | 49992 | 929 |
| Hugli | Hugli-Chinsurah (M) | 177209 | 88952 | 88257 | 992 |
| Hugli | Bhadreswar (M) | 101334 | 53318 | 48016 | 901 |
| Hugli | Champdani (M) | 110983 | 59296 | 51687 | 872 |
| Hugli | Chandannagar (M Corp.) | 166949 | 84257 | 82692 | 981 |
| Hugli | Baidyabati (M) | 121081 | 62550 | 58531 | 936 |
| Hugli | Serampore (M) | 183339 | 94514 | 88825 | 940 |
| Hugli | Rishra (M) | 124585 | 66767 | 57818 | 866 |
| Hugli | Uttarpara Kotrung (M) | 162386 | 82815 | 79571 | 961 |
| Bankura | Bankura (M) | 138036 | 70734 | 67302 | 951 |
| Puruliya | Puruliya (M) | 121436 | 62520 | 58916 | 942 |
| Haora | Bally (M) | 291972 | 156734 | 135238 | 863 |
| Haora | Bally (CT) | 115715 | 59951 | 55764 | 930 |
| Haora | Haora (M Corp.) | 1072161 | 560577 | 511584 | 913 |
| Haora | Uluberia (M) | 222175 | 114144 | 108031 | 946 |
| Kolkata | Kolkata (M Corp.) | 4486679 | 2362662 | 2124017 | 899 |
| South Twenty Four Parganas | Maheshtala (M) | 449423 | 231044 | 218379 | 945 |
| South Twenty Four Parganas | Rajpur Sonarpur (M) | 423806 | 215983 | 207823 | 962 |
| Paschim Medinipur | Medinipur (M) | 169127 | 85362 | 83765 | 981 |
| Paschim Medinipur | Kharagpur (M) | 206923 | 106735 | 100188 | 939 |
| Purba Medinipur | Haldia (M) | 200762 | 104852 | 95910 | 915 |
Child population and Sex Ratio of major cities in West Bengal
7.9% of total population in these cities are under 6 years of age. Average Child Sex ratio in cities is 943, which again is lower than the state average of 950. Bally city in Haora district has surprisingly high, 1185 girls per 1000 boys. Other than Bally no other city has higher higher girl sex ratio in Bengal. English Bazar city in Maldah district has a child sex ratio of just 781.
| District | City | 0-6 Population | % of Total | Boys | Girls | Sex Ratio |
|---|---|---|---|---|---|---|
| West Bengal | 10112599 | 11.07 | 5187264 | 4925335 | 950 | |
| Darjiling | Siliguri (M Corp.) | 48250 | 9.47 | 25023 | 23227 | 928 |
| Darjiling | Darjiling (M) | 6547 | 5.44 | 3440 | 3107 | 903 |
| Jalpaiguri | Jalpaiguri (M) | 8075 | 7.52 | 4124 | 3951 | 958 |
| Jalpaiguri | Dabgram (P) (CT) | 14472 | 12.22 | 7427 | 7045 | 949 |
| Uttar Dinajpur | Raiganj (M) | 20547 | 11.19 | 10576 | 9971 | 943 |
| Dakshin Dinajpur | Balurghat (M) | 9391 | 6.21 | 4757 | 4634 | 974 |
| Maldah | English Bazar (M) | 33211 | 15.37 | 18647 | 14564 | 781 |
| Murshidabad | Baharampur (M) | 13228 | 6.77 | 6741 | 6487 | 962 |
| Barddhaman | Asansol (M Corp.) | 56014 | 9.92 | 29363 | 26651 | 908 |
| Barddhaman | Kulti (M) | 33375 | 10.63 | 17321 | 16054 | 927 |
| Barddhaman | Jamuria (M) | 17556 | 12.11 | 9017 | 8539 | 947 |
| Barddhaman | Raniganj (M) | 14833 | 11.53 | 7759 | 7074 | 912 |
| Barddhaman | Durgapur (M Corp.) | 50512 | 8.91 | 25959 | 24553 | 946 |
| Barddhaman | Barddhaman (M) | 22104 | 7.03 | 11394 | 10710 | 940 |
| Nadia | Nabadwip (M) | 8388 | 6.68 | 4329 | 4059 | 938 |
| Nadia | Krishnanagar (M) | 10794 | 7.09 | 5624 | 5170 | 919 |
| Nadia | Santipur (M) | 12975 | 8.55 | 6565 | 6410 | 976 |
| Nadia | Kalyani (M) | 7604 | 7.56 | 3890 | 3714 | 955 |
| North 24 Parganas | Bongaon (M) | 8452 | 7.64 | 4387 | 4065 | 927 |
| North 24 Parganas | Habra (M) | 11211 | 7.49 | 5799 | 5412 | 933 |
| North 24 Parganas | Ashokenagar Kalyangarh (M) | 8885 | 7.17 | 4564 | 4321 | 947 |
| North 24 Parganas | Basirhat (M) | 10719 | 8.43 | 5504 | 5215 | 947 |
| North 24 Parganas | Rajarhat Gopalpur (M) | 34088 | 8.42 | 17354 | 16734 | 964 |
| North 24 Parganas | Barasat (M) | 21468 | 7.57 | 10932 | 10536 | 964 |
| North 24 Parganas | Madhyamgram (M) | 15248 | 7.66 | 7769 | 7479 | 963 |
| North 24 Parganas | Kanchrapara (M) | 8532 | 6.98 | 4406 | 4126 | 936 |
| North 24 Parganas | Halisahar (M) | 10600 | 8.35 | 5513 | 5087 | 923 |
| North 24 Parganas | Naihati (M) | 17442 | 7.87 | 9057 | 8385 | 926 |
| North 24 Parganas | Bhatpara (M) | 32498 | 8.32 | 16879 | 15619 | 925 |
| North 24 Parganas | North Barrackpur (M) | 8265 | 6.13 | 4310 | 3955 | 918 |
| North 24 Parganas | Barrackpur (M) | 10671 | 6.91 | 5553 | 5118 | 922 |
| North 24 Parganas | Titagarh (M) | 10816 | 9.13 | 5729 | 5087 | 888 |
| North 24 Parganas | Khardaha (M) | 6579 | 5.92 | 3406 | 3173 | 932 |
| North 24 Parganas | Panihati (M) | 24678 | 6.43 | 12599 | 12079 | 959 |
| North 24 Parganas | Kamarhati (M) | 23863 | 7.09 | 12324 | 11539 | 936 |
| North 24 Parganas | Baranagar (M) | 15016 | 6.04 | 7712 | 7304 | 947 |
| North 24 Parganas | South Dum Dum (M) | 26900 | 6.55 | 13734 | 13166 | 959 |
| North 24 Parganas | North Dum Dum (M) | 17290 | 6.82 | 8871 | 8419 | 949 |
| North 24 Parganas | Dum Dum (M) | 6678 | 5.68 | 3484 | 3194 | 917 |
| North 24 Parganas | Bidhan Nagar (M) | 12786 | 5.86 | 6500 | 6286 | 967 |
| Hugli | Bansberia (M) | 8721 | 8.40 | 4518 | 4203 | 930 |
| Hugli | Hugli-Chinsurah (M) | 11409 | 6.44 | 5763 | 5646 | 980 |
| Hugli | Bhadreswar (M) | 8981 | 8.86 | 4674 | 4307 | 921 |
| Hugli | Champdani (M) | 11604 | 10.46 | 6017 | 5587 | 929 |
| Hugli | Chandannagar (M Corp.) | 10716 | 6.42 | 5514 | 5202 | 943 |
| Hugli | Baidyabati (M) | 8154 | 6.73 | 4164 | 3990 | 958 |
| Hugli | Serampore (M) | 12817 | 6.99 | 6547 | 6270 | 958 |
| Hugli | Rishra (M) | 11430 | 9.17 | 6015 | 5415 | 900 |
| Hugli | Uttarpara Kotrung (M) | 11140 | 6.86 | 5815 | 5325 | 916 |
| Bankura | Bankura (M) | 10760 | 7.80 | 5502 | 5258 | 956 |
| Puruliya | Puruliya (M) | 11491 | 9.46 | 5877 | 5614 | 955 |
| Haora | Bally (M) | 31859 | 10.91 | 14583 | 17276 | 1185 |
| Haora | Bally (CT) | 9584 | 8.28 | 4879 | 4705 | 964 |
| Haora | Haora (M Corp.) | 83010 | 7.74 | 43155 | 39855 | 924 |
| Haora | Uluberia (M) | 25187 | 11.34 | 12991 | 12196 | 939 |
| Kolkata | Kolkata (M Corp.) | 300052 | 6.69 | 155475 | 144577 | 930 |
| South Twenty Four Parganas | Maheshtala (M) | 43469 | 9.67 | 22210 | 21259 | 957 |
| South Twenty Four Parganas | Rajpur Sonarpur (M) | 31588 | 7.45 | 16186 | 15402 | 952 |
| Paschim Medinipur | Medinipur (M) | 14365 | 8.49 | 7259 | 7106 | 979 |
| Paschim Medinipur | Kharagpur (M) | 17731 | 8.57 | 9084 | 8647 | 952 |
| Purba Medinipur | Haldia (M) | 21122 | 10.52 | 10799 | 10323 | 956 |
Literacy rate in Cities in West Bengal
Average effective literacy rate in cities of West Bengal are a bit higher than the State average of 77% and reaches almost 88% (87.89). 91% male population living in cities with population over 1 lakh are literate where only 84% female population are literate.
In cities like Khardaha, Dum Dum and some others in North Twenty Four Parganas, effective literacy rate for both male and female population is above 90%. Jamuria in Barddhaman has the lowest female literacy rate of just 64%.
Effective Literacy Rate in Cities in West Bengal
| District | City | 7+ Population | 7+ Male | 7+ Female | Literate | Literacy Rate | Male | Female | % Male | % Female |
|---|---|---|---|---|---|---|---|---|---|---|
| West Bengal | 81235137 | 41740125 | 39495012 | 62614556 | 77.08 | 34508159 | 28106397 | 82.67 | 71.16 | |
| Darjiling | Siliguri (M Corp.) | 461459 | 236195 | 225264 | 394366 | 85.46 | 209792 | 184574 | 88.82 | 81.94 |
| Darjiling | Darjiling (M) | 113867 | 56674 | 57193 | 107242 | 94.18 | 54710 | 52532 | 96.53 | 91.85 |
| Jalpaiguri | Jalpaiguri (M) | 99276 | 49625 | 49651 | 90455 | 91.11 | 46484 | 43971 | 93.67 | 88.56 |
| Jalpaiguri | Dabgram (P) (CT) | 103992 | 53281 | 50711 | 76930 | 73.98 | 42781 | 34149 | 80.29 | 67.34 |
| Uttar Dinajpur | Raiganj (M) | 163135 | 86013 | 77122 | 133215 | 81.66 | 72475 | 60740 | 84.26 | 78.76 |
| Dakshin Dinajpur | Balurghat (M) | 141792 | 70920 | 70872 | 130230 | 91.85 | 66954 | 63276 | 94.41 | 89.28 |
| Maldah | English Bazar (M) | 182872 | 96479 | 86393 | 154875 | 84.69 | 82428 | 72447 | 85.44 | 83.86 |
| Murshidabad | Baharampur (M) | 182135 | 93690 | 88445 | 164445 | 90.29 | 86535 | 77910 | 92.36 | 88.09 |
| Barddhaman | Asansol (M Corp.) | 508477 | 264385 | 244092 | 431300 | 84.82 | 236683 | 194617 | 89.52 | 79.73 |
| Barddhaman | Kulti (M) | 280602 | 146498 | 134104 | 214889 | 76.58 | 123380 | 91509 | 84.22 | 68.24 |
| Barddhaman | Jamuria (M) | 127415 | 66557 | 60858 | 93152 | 73.11 | 54399 | 38753 | 81.73 | 63.68 |
| Barddhaman | Raniganj (M) | 113791 | 59391 | 54400 | 89293 | 78.47 | 50250 | 39043 | 84.61 | 71.77 |
| Barddhaman | Durgapur (M Corp.) | 516425 | 268390 | 248035 | 453604 | 87.84 | 247176 | 206428 | 92.1 | 83.23 |
| Barddhaman | Barddhaman (M) | 292534 | 149237 | 143297 | 260564 | 89.07 | 138067 | 122497 | 92.52 | 85.48 |
| Nadia | Nabadwip (M) | 117140 | 60971 | 56169 | 102793 | 87.75 | 55569 | 47224 | 91.14 | 84.07 |
| Nadia | Krishnanagar (M) | 141409 | 71076 | 70333 | 128574 | 90.92 | 66262 | 62312 | 93.23 | 88.6 |
| Nadia | Santipur (M) | 138799 | 70479 | 68320 | 113028 | 81.43 | 60420 | 52608 | 85.73 | 77 |
| Nadia | Kalyani (M) | 93016 | 46977 | 46039 | 82553 | 88.75 | 43591 | 38962 | 92.79 | 84.63 |
| North 24 Parganas | Bongaon (M) | 102216 | 52029 | 50187 | 92253 | 90.25 | 48799 | 43454 | 93.79 | 86.58 |
| North 24 Parganas | Habra (M) | 138464 | 70711 | 67753 | 125800 | 90.85 | 66495 | 59305 | 94.04 | 87.53 |
| North 24 Parganas | Ashokenagar Kalyangarh (M) | 115021 | 57990 | 57031 | 106337 | 92.45 | 55398 | 50939 | 95.53 | 89.32 |
| North 24 Parganas | Basirhat (M) | 116416 | 58893 | 57523 | 102737 | 88.25 | 53913 | 48824 | 91.54 | 84.88 |
| North 24 Parganas | Rajarhat Gopalpur (M) | 370903 | 188206 | 182697 | 337188 | 90.91 | 175680 | 161508 | 93.34 | 88.4 |
| North 24 Parganas | Barasat (M) | 261975 | 132800 | 129175 | 236881 | 90.42 | 123692 | 113189 | 93.14 | 87.62 |
| North 24 Parganas | Madhyamgram (M) | 183716 | 92842 | 90874 | 165630 | 90.16 | 86682 | 78948 | 93.37 | 86.88 |
| North 24 Parganas | Kanchrapara (M) | 113649 | 57364 | 56285 | 103194 | 90.8 | 54213 | 48981 | 94.51 | 87.02 |
| North 24 Parganas | Halisahar (M) | 116293 | 61141 | 55152 | 103789 | 89.25 | 56921 | 46868 | 93.1 | 84.98 |
| North 24 Parganas | Naihati (M) | 204320 | 103716 | 100604 | 183458 | 89.79 | 96626 | 86832 | 93.16 | 86.31 |
| North 24 Parganas | Bhatpara (M) | 357969 | 190997 | 166972 | 307362 | 85.86 | 172042 | 135320 | 90.08 | 81.04 |
| North 24 Parganas | North Barrackpur (M) | 126560 | 63826 | 62734 | 119954 | 94.78 | 61810 | 58144 | 96.84 | 92.68 |
| North 24 Parganas | Barrackpur (M) | 143804 | 73954 | 69850 | 128459 | 89.33 | 68159 | 60300 | 92.16 | 86.33 |
| North 24 Parganas | Titagarh (M) | 107610 | 58207 | 49403 | 87356 | 81.18 | 50566 | 36790 | 86.87 | 74.47 |
| North 24 Parganas | Khardaha (M) | 104551 | 53386 | 51165 | 99848 | 95.5 | 51668 | 48180 | 96.78 | 94.17 |
| North 24 Parganas | Panihati (M) | 358844 | 180734 | 178110 | 332924 | 92.78 | 171788 | 161136 | 95.05 | 90.47 |
| North 24 Parganas | Kamarhati (M) | 312716 | 162516 | 150200 | 275870 | 88.22 | 147547 | 128323 | 90.79 | 85.43 |
| North 24 Parganas | Baranagar (M) | 233450 | 120720 | 112730 | 215849 | 92.46 | 114347 | 101502 | 94.72 | 90.04 |
| North 24 Parganas | South Dum Dum (M) | 383624 | 192824 | 190800 | 356092 | 92.82 | 183454 | 172638 | 95.14 | 90.48 |
| North 24 Parganas | North Dum Dum (M) | 236335 | 119749 | 116586 | 217371 | 91.98 | 112967 | 104404 | 94.34 | 89.55 |
| North 24 Parganas | Dum Dum (M) | 110959 | 57555 | 53404 | 103757 | 93.51 | 54153 | 49604 | 94.09 | 92.88 |
| North 24 Parganas | Bidhan Nagar (M) | 205537 | 104863 | 100674 | 185885 | 90.44 | 97604 | 88281 | 93.08 | 87.69 |
| Hugli | Bansberia (M) | 95078 | 49289 | 45789 | 81514 | 85.73 | 44671 | 36843 | 90.63 | 80.46 |
| Hugli | Hugli-Chinsurah (M) | 165800 | 83189 | 82611 | 152437 | 91.94 | 78780 | 73657 | 94.7 | 89.16 |
| Hugli | Bhadreswar (M) | 92353 | 48644 | 43709 | 80249 | 86.89 | 44493 | 35756 | 91.47 | 81.8 |
| Hugli | Champdani (M) | 99379 | 53279 | 46100 | 81883 | 82.39 | 46888 | 34995 | 88 | 75.91 |
| Hugli | Chandannagar (M Corp.) | 156233 | 78743 | 77490 | 141572 | 90.62 | 73393 | 68179 | 93.21 | 87.98 |
| Hugli | Baidyabati (M) | 112927 | 58386 | 54541 | 100590 | 89.08 | 53217 | 47373 | 91.15 | 86.86 |
| Hugli | Serampore (M) | 170522 | 87967 | 82555 | 153460 | 89.99 | 81592 | 71868 | 92.75 | 87.05 |
| Hugli | Rishra (M) | 113155 | 60752 | 52403 | 100581 | 88.89 | 56155 | 44426 | 92.43 | 84.78 |
| Hugli | Uttarpara Kotrung (M) | 151246 | 77000 | 74246 | 137869 | 91.16 | 71976 | 65893 | 93.48 | 88.75 |
| Bankura | Bankura (M) | 127276 | 65232 | 62044 | 111073 | 87.27 | 60272 | 50801 | 92.4 | 81.88 |
| Puruliya | Puruliya (M) | 109945 | 56643 | 53302 | 90534 | 82.34 | 50276 | 40258 | 88.76 | 75.53 |
| Haora | Bally (M) | 260113 | 142151 | 117962 | 216902 | 83.39 | 119508 | 97394 | 84.07 | 82.56 |
| Haora | Bally (CT) | 106131 | 55072 | 51059 | 95665 | 90.14 | 51534 | 44131 | 93.58 | 86.43 |
| Haora | Haora (M Corp.) | 989151 | 517422 | 471729 | 888817 | 89.86 | 477781 | 411036 | 92.34 | 87.13 |
| Haora | Uluberia (M) | 196988 | 101153 | 95835 | 159826 | 81.13 | 86210 | 73616 | 85.23 | 76.82 |
| Kolkata | Kolkata (M Corp.) | 4186627 | 2207187 | 1979440 | 3648210 | 87.14 | 1966122 | 1682088 | 89.08 | 84.98 |
| South Twenty Four Parganas | Maheshtala (M) | 405954 | 208834 | 197120 | 335440 | 82.63 | 179762 | 155678 | 86.08 | 78.98 |
| South Twenty Four Parganas | Rajpur Sonarpur (M) | 392218 | 199797 | 192421 | 357154 | 91.06 | 188374 | 168780 | 94.28 | 87.71 |
| Paschim Medinipur | Medinipur (M) | 154762 | 78103 | 76659 | 139303 | 90.01 | 72948 | 66355 | 93.4 | 86.56 |
| Paschim Medinipur | Kharagpur (M) | 189192 | 97651 | 91541 | 163915 | 86.64 | 89075 | 74840 | 91.22 | 81.76 |
| Purba Medinipur | Haldia (M) | 179640 | 94053 | 85587 | 159984 | 89.06 | 88125 | 71859 | 93.7 | 83.96 |


Have your say