In 2011 census sex ratio in India is quite low, and there are just 940.27 females per 1000 males in India. This is mostly because of killing girl child in rural and illiterate communities. We have only 102 districts out of 640 districts where female sex ratio is higher than male.
Top five districts with highest female sex ratio in India are –
- Mahe in Puducherry(U/T) has the highest sex ratio of 1176.24 female per 1000 male.
- Almora in Uttarakhand has a sex ratio of 1141.52 female per 1000 male.
- Kannur in Kerala has a sex ratio of 1133.12 female per 1000 male.
- Pathanamthitta in Kerala has a sex ratio of 1128.73 female per 1000 male.
- Ratnagiri in Maharashtra has a sex ratio of 1122.77 female per 1000 male.
Bottom five district in India according to male female sex ratio are –
- Daman in Daman & Diu(U/T) has the lowest sex ratio of only 533.44 females per 1000 male.
- Leh(Ladakh) in Jammu & Kashmir also has a very low sex ratio of 583.35 female per 1000 male.
- Tawang in Arunachal Pradesh has a sex ratio of 701.24 female per 100 male.
- West Kameng in Arunachal Pradesh has a sex ratio of 755.43 female per 100 male.
- North District in Sikkim has a sex ratio of 768.61 female per 100 male.
District wise Sex Ratio in India - 2011 census
| State/UT Code | District Code | State/UT | District | Males | Females | Female per 1000 Male | Total population |
|---|---|---|---|---|---|---|---|
| 0 | 0 | INDIA | India | 623724248 | 586469174 | 940.27 | 1210193422 |
| 1 | 1 | Jammu & Kashmir | Kupwara | 475126 | 400438 | 842.80 | 875564 |
| 1 | 2 | Jammu & Kashmir | Badgam | 390705 | 345048 | 883.14 | 735753 |
| 1 | 3 | Jammu & Kashmir | Leh(Ladakh) | 92907 | 54197 | 583.35 | 147104 |
| 1 | 4 | Jammu & Kashmir | Kargil | 80791 | 62597 | 774.80 | 143388 |
| 1 | 5 | Jammu & Kashmir | Punch | 252240 | 224580 | 890.34 | 476820 |
| 1 | 6 | Jammu & Kashmir | Rajouri | 332424 | 286842 | 862.88 | 619266 |
| 1 | 7 | Jammu & Kashmir | Kathua | 327953 | 287758 | 877.44 | 615711 |
| 1 | 8 | Jammu & Kashmir | Baramula | 542171 | 473332 | 873.03 | 1015503 |
| 1 | 9 | Jammu & Kashmir | Bandipore | 201531 | 183568 | 910.87 | 385099 |
| 1 | 10 | Jammu & Kashmir | Srinagar | 675667 | 594084 | 879.26 | 1269751 |
| 1 | 11 | Jammu & Kashmir | Ganderbal | 158900 | 138103 | 869.12 | 297003 |
| 1 | 12 | Jammu & Kashmir | Pulwama | 297988 | 272072 | 913.03 | 570060 |
| 1 | 13 | Jammu & Kashmir | Shupiyan | 136302 | 129658 | 951.26 | 265960 |
| 1 | 14 | Jammu & Kashmir | Anantnag | 552404 | 517740 | 937.25 | 1070144 |
| 1 | 15 | Jammu & Kashmir | Kulgam | 216672 | 206114 | 951.27 | 422786 |
| 1 | 16 | Jammu & Kashmir | Doda | 213091 | 196485 | 922.07 | 409576 |
| 1 | 17 | Jammu & Kashmir | Ramban | 149032 | 134281 | 901.02 | 283313 |
| 1 | 18 | Jammu & Kashmir | Kishtwar | 120496 | 110541 | 917.38 | 231037 |
| 1 | 19 | Jammu & Kashmir | Udhampur | 298094 | 257263 | 863.03 | 555357 |
| 1 | 20 | Jammu & Kashmir | Reasi | 166392 | 148322 | 891.40 | 314714 |
| 1 | 21 | Jammu & Kashmir | Jammu | 815727 | 710679 | 871.22 | 1526406 |
| 1 | 22 | Jammu & Kashmir | Samba | 168948 | 149663 | 885.85 | 318611 |
| 1 | 0 | Jammu & Kashmir | Total | 6665561 | 5883365 | 882.65 | 12548926 |
| 2 | 1 | Himachal Pradesh | Chamba | 260848 | 257996 | 989.07 | 518844 |
| 2 | 2 | Himachal Pradesh | Kangra | 748559 | 758664 | 1013.50 | 1507223 |
| 2 | 3 | Himachal Pradesh | Lahul & Spiti | 16455 | 15073 | 916.01 | 31528 |
| 2 | 4 | Himachal Pradesh | Kullu | 224320 | 213154 | 950.22 | 437474 |
| 2 | 5 | Himachal Pradesh | Mandi | 496787 | 502731 | 1011.96 | 999518 |
| 2 | 6 | Himachal Pradesh | Hamirpur | 216742 | 237551 | 1096.01 | 454293 |
| 2 | 7 | Himachal Pradesh | Una | 263541 | 257516 | 977.14 | 521057 |
| 2 | 8 | Himachal Pradesh | Bilaspur | 192827 | 189229 | 981.34 | 382056 |
| 2 | 9 | Himachal Pradesh | Solan | 306162 | 270508 | 883.55 | 576670 |
| 2 | 10 | Himachal Pradesh | Sirmaur | 276801 | 253363 | 915.33 | 530164 |
| 2 | 11 | Himachal Pradesh | Shimla | 424486 | 388898 | 916.16 | 813384 |
| 2 | 12 | Himachal Pradesh | Kinnaur | 46364 | 37934 | 818.18 | 84298 |
| 2 | 0 | Himachal Pradesh | Total | 3473892 | 3382617 | 973.73 | 6856509 |
| 3 | 1 | Punjab | Gurdaspur | 1212995 | 1086031 | 895.33 | 2299026 |
| 3 | 2 | Punjab | Kapurthala | 427659 | 390009 | 911.96 | 817668 |
| 3 | 3 | Punjab | Jalandhar | 1140536 | 1041217 | 912.92 | 2181753 |
| 3 | 4 | Punjab | Hoshiarpur | 806921 | 775872 | 961.52 | 1582793 |
| 3 | 5 | Punjab | Shahid Bhagat Singh Nagar | 314415 | 299947 | 953.98 | 614362 |
| 3 | 6 | Punjab | Fatehgarh Sahib | 320603 | 279211 | 870.89 | 599814 |
| 3 | 7 | Punjab | Ludhiana | 1866203 | 1621679 | 868.97 | 3487882 |
| 3 | 8 | Punjab | Moga | 524289 | 468000 | 892.64 | 992289 |
| 3 | 9 | Punjab | Firozpur | 1070812 | 956019 | 892.80 | 2026831 |
| 3 | 10 | Punjab | Muktsar | 476300 | 426402 | 895.24 | 902702 |
| 3 | 11 | Punjab | Faridkot | 327121 | 290887 | 889.23 | 618008 |
| 3 | 12 | Punjab | Bathinda | 744875 | 643984 | 864.55 | 1388859 |
| 3 | 13 | Punjab | Mansa | 408921 | 359887 | 880.09 | 768808 |
| 3 | 14 | Punjab | Patiala | 1002112 | 890170 | 888.29 | 1892282 |
| 3 | 15 | Punjab | Amritsar | 1322088 | 1168803 | 884.06 | 2490891 |
| 3 | 16 | Punjab | Tarn Taran | 590239 | 529831 | 897.66 | 1120070 |
| 3 | 17 | Punjab | Rupnagar | 357265 | 326084 | 912.72 | 683349 |
| 3 | 18 | Punjab | Sahibzada Ajit Singh Nagar | 524989 | 461158 | 878.41 | 986147 |
| 3 | 19 | Punjab | Sangrur | 878628 | 775780 | 882.94 | 1654408 |
| 3 | 20 | Punjab | Barnala | 317848 | 278446 | 876.04 | 596294 |
| 3 | 0 | Punjab | Total | 14634819 | 13069417 | 893.04 | 27704236 |
| 4 | 1 | Chandigarh # | Chandigarh | 580282 | 474404 | 817.54 | 1054686 |
| 4 | 0 | Chandigarh # | Total | 580282 | 474404 | 817.54 | 1054686 |
| 5 | 1 | Uttarakhand | Uttarkashi | 168335 | 161351 | 958.51 | 329686 |
| 5 | 2 | Uttarakhand | Chamoli | 193572 | 197542 | 1020.51 | 391114 |
| 5 | 3 | Uttarakhand | Rudraprayag | 111747 | 125110 | 1119.58 | 236857 |
| 5 | 4 | Uttarakhand | Tehri Garhwal | 296604 | 319805 | 1078.22 | 616409 |
| 5 | 5 | Uttarakhand | Dehradun | 893222 | 805338 | 901.61 | 1698560 |
| 5 | 6 | Uttarakhand | Garhwal | 326406 | 360121 | 1103.29 | 686527 |
| 5 | 7 | Uttarakhand | Pithoragarh | 240427 | 245566 | 1021.37 | 485993 |
| 5 | 8 | Uttarakhand | Bageshwar | 124121 | 135719 | 1093.44 | 259840 |
| 5 | 9 | Uttarakhand | Almora | 290414 | 331513 | 1141.52 | 621927 |
| 5 | 10 | Uttarakhand | Champawat | 130881 | 128434 | 981.30 | 259315 |
| 5 | 11 | Uttarakhand | Nainital | 494115 | 461013 | 933.01 | 955128 |
| 5 | 12 | Uttarakhand | Udham Singh Nagar | 858906 | 789461 | 919.15 | 1648367 |
| 5 | 13 | Uttarakhand | Hardwar | 1025428 | 901601 | 879.24 | 1927029 |
| 5 | 0 | Uttarakhand | Total | 5154178 | 4962574 | 962.83 | 10116752 |
| 6 | 1 | Haryana | Panchkula | 298919 | 259971 | 869.70 | 558890 |
| 6 | 2 | Haryana | Ambala | 604044 | 532740 | 881.96 | 1136784 |
| 6 | 3 | Haryana | Yamunanagar | 646801 | 567361 | 877.18 | 1214162 |
| 6 | 4 | Haryana | Kurukshetra | 510370 | 453861 | 889.28 | 964231 |
| 6 | 5 | Haryana | Kaithal | 570595 | 502266 | 880.25 | 1072861 |
| 6 | 6 | Haryana | Karnal | 798840 | 707483 | 885.64 | 1506323 |
| 6 | 7 | Haryana | Panipat | 646324 | 556487 | 861.00 | 1202811 |
| 6 | 8 | Haryana | Sonipat | 798948 | 681132 | 852.54 | 1480080 |
| 6 | 9 | Haryana | Jind | 712254 | 619788 | 870.18 | 1332042 |
| 6 | 10 | Haryana | Fatehabad | 494834 | 446688 | 902.70 | 941522 |
| 6 | 11 | Haryana | Sirsa | 683242 | 611872 | 895.54 | 1295114 |
| 6 | 12 | Haryana | Hisar | 931535 | 811280 | 870.91 | 1742815 |
| 6 | 13 | Haryana | Bhiwani | 864616 | 764493 | 884.20 | 1629109 |
| 6 | 14 | Haryana | Rohtak | 566708 | 491975 | 868.13 | 1058683 |
| 6 | 15 | Haryana | Jhajjar | 514303 | 442604 | 860.59 | 956907 |
| 6 | 16 | Haryana | Mahendragarh | 486553 | 435127 | 894.31 | 921680 |
| 6 | 17 | Haryana | Rewari | 472254 | 423875 | 897.56 | 896129 |
| 6 | 18 | Haryana | Gurgaon | 817274 | 696811 | 852.60 | 1514085 |
| 6 | 19 | Haryana | Mewat | 571480 | 517926 | 906.29 | 1089406 |
| 6 | 20 | Haryana | Faridabad | 961532 | 837422 | 870.92 | 1798954 |
| 6 | 21 | Haryana | Palwal | 553704 | 486789 | 879.15 | 1040493 |
| 6 | 0 | Haryana | Total | 13505130 | 11847951 | 877.29 | 25353081 |
| 7 | 1 | NCT of Delhi # | North West | 1960677 | 1690584 | 862.25 | 3651261 |
| 7 | 2 | NCT of Delhi # | North | 472260 | 411158 | 870.62 | 883418 |
| 7 | 3 | NCT of Delhi # | North East | 1188307 | 1052442 | 885.67 | 2240749 |
| 7 | 4 | NCT of Delhi # | East | 906721 | 801004 | 883.41 | 1707725 |
| 7 | 5 | NCT of Delhi # | New Delhi | 73846 | 59867 | 810.70 | 133713 |
| 7 | 6 | NCT of Delhi # | Central | 305926 | 272745 | 891.54 | 578671 |
| 7 | 7 | NCT of Delhi # | West | 1349685 | 1181898 | 875.68 | 2531583 |
| 7 | 8 | NCT of Delhi # | South West | 1248700 | 1043663 | 835.80 | 2292363 |
| 7 | 9 | NCT of Delhi # | South | 1470288 | 1263464 | 859.33 | 2733752 |
| 7 | 0 | NCT of Delhi # | Total | 8976410 | 7776825 | 866.36 | 16753235 |
| 8 | 1 | Rajasthan | Ganganagar | 1043730 | 925790 | 887.00 | 1969520 |
| 8 | 2 | Rajasthan | Hanumangarh | 933660 | 845990 | 906.10 | 1779650 |
| 8 | 3 | Rajasthan | Bikaner | 1243916 | 1123829 | 903.46 | 2367745 |
| 8 | 4 | Rajasthan | Churu | 1053375 | 987797 | 937.74 | 2041172 |
| 8 | 5 | Rajasthan | Jhunjhunun | 1097390 | 1042268 | 949.77 | 2139658 |
| 8 | 6 | Rajasthan | Alwar | 1938929 | 1733070 | 893.83 | 3671999 |
| 8 | 7 | Rajasthan | Bharatpur | 1357896 | 1191225 | 877.26 | 2549121 |
| 8 | 8 | Rajasthan | Dhaulpur | 654344 | 552949 | 845.04 | 1207293 |
| 8 | 9 | Rajasthan | Karauli | 784943 | 673516 | 858.04 | 1458459 |
| 8 | 10 | Rajasthan | Sawai Madhopur | 706558 | 631556 | 893.85 | 1338114 |
| 8 | 11 | Rajasthan | Dausa | 859821 | 777405 | 904.15 | 1637226 |
| 8 | 12 | Rajasthan | Jaipur | 3490787 | 3173184 | 909.02 | 6663971 |
| 8 | 13 | Rajasthan | Sikar | 1377120 | 1300617 | 944.45 | 2677737 |
| 8 | 14 | Rajasthan | Nagaur | 1698760 | 1610474 | 948.03 | 3309234 |
| 8 | 15 | Rajasthan | Jodhpur | 1924326 | 1761355 | 915.31 | 3685681 |
| 8 | 16 | Rajasthan | Jaisalmer | 363346 | 308662 | 849.50 | 672008 |
| 8 | 17 | Rajasthan | Barmer | 1370494 | 1233959 | 900.38 | 2604453 |
| 8 | 18 | Rajasthan | Jalor | 937918 | 892233 | 951.29 | 1830151 |
| 8 | 19 | Rajasthan | Sirohi | 535115 | 502070 | 938.25 | 1037185 |
| 8 | 20 | Rajasthan | Pali | 1025895 | 1012638 | 987.08 | 2038533 |
| 8 | 21 | Rajasthan | Ajmer | 1325911 | 1259002 | 949.54 | 2584913 |
| 8 | 22 | Rajasthan | Tonk | 729390 | 692321 | 949.18 | 1421711 |
| 8 | 23 | Rajasthan | Bundi | 579385 | 534340 | 922.25 | 1113725 |
| 8 | 24 | Rajasthan | Bhilwara | 1224483 | 1185976 | 968.55 | 2410459 |
| 8 | 25 | Rajasthan | Rajsamand | 582670 | 575613 | 987.89 | 1158283 |
| 8 | 26 | Rajasthan | Dungarpur | 698069 | 690837 | 989.64 | 1388906 |
| 8 | 27 | Rajasthan | Banswara | 908755 | 889439 | 978.74 | 1798194 |
| 8 | 28 | Rajasthan | Chittaurgarh | 784054 | 760338 | 969.75 | 1544392 |
| 8 | 29 | Rajasthan | Kota | 1023153 | 927338 | 906.35 | 1950491 |
| 8 | 30 | Rajasthan | Baran | 635495 | 588426 | 925.93 | 1223921 |
| 8 | 31 | Rajasthan | Jhalawar | 725667 | 685660 | 944.87 | 1411327 |
| 8 | 32 | Rajasthan | Udaipur | 1566781 | 1500768 | 957.87 | 3067549 |
| 8 | 33 | Rajasthan | Pratapgarh | 437950 | 430281 | 982.49 | 868231 |
| 8 | 0 | Rajasthan | Total | 35620086 | 33000926 | 926.47 | 68621012 |
| 9 | 1 | Uttar Pradesh | Saharanpur | 1835740 | 1628488 | 887.10 | 3464228 |
| 9 | 2 | Uttar Pradesh | Muzaffarnagar | 2194540 | 1944065 | 885.86 | 4138605 |
| 9 | 3 | Uttar Pradesh | Bijnor | 1925787 | 1758109 | 912.93 | 3683896 |
| 9 | 4 | Uttar Pradesh | Moradabad | 2508299 | 2264839 | 902.94 | 4773138 |
| 9 | 5 | Uttar Pradesh | Rampur | 1226175 | 1109223 | 904.62 | 2335398 |
| 9 | 6 | Uttar Pradesh | Jyotiba Phule Nagar | 964319 | 874452 | 906.81 | 1838771 |
| 9 | 7 | Uttar Pradesh | Meerut | 1829192 | 1618213 | 884.66 | 3447405 |
| 9 | 8 | Uttar Pradesh | Baghpat | 700724 | 601432 | 858.30 | 1302156 |
| 9 | 9 | Uttar Pradesh | Ghaziabad | 2481803 | 2179649 | 878.25 | 4661452 |
| 9 | 10 | Uttar Pradesh | Gautam Buddha Nagar | 904505 | 770209 | 851.53 | 1674714 |
| 9 | 11 | Uttar Pradesh | Bulandshahr | 1848643 | 1649864 | 892.47 | 3498507 |
| 9 | 12 | Uttar Pradesh | Aligarh | 1958536 | 1715313 | 875.81 | 3673849 |
| 9 | 13 | Uttar Pradesh | Mahamaya Nagar | 837446 | 728232 | 869.59 | 1565678 |
| 9 | 14 | Uttar Pradesh | Mathura | 1368445 | 1173449 | 857.51 | 2541894 |
| 9 | 15 | Uttar Pradesh | Agra | 2356104 | 2024689 | 859.34 | 4380793 |
| 9 | 16 | Uttar Pradesh | Firozabad | 1337141 | 1159620 | 867.24 | 2496761 |
| 9 | 17 | Uttar Pradesh | Mainpuri | 984892 | 862302 | 875.53 | 1847194 |
| 9 | 18 | Uttar Pradesh | Budaun | 1997242 | 1715496 | 858.93 | 3712738 |
| 9 | 19 | Uttar Pradesh | Bareilly | 2371454 | 2093890 | 882.96 | 4465344 |
| 9 | 20 | Uttar Pradesh | Pilibhit | 1078525 | 958700 | 888.90 | 2037225 |
| 9 | 21 | Uttar Pradesh | Shahjahanpur | 1610182 | 1392194 | 864.62 | 3002376 |
| 9 | 22 | Uttar Pradesh | Kheri | 2126782 | 1886852 | 887.19 | 4013634 |
| 9 | 23 | Uttar Pradesh | Sitapur | 2380666 | 2093780 | 879.49 | 4474446 |
| 9 | 24 | Uttar Pradesh | Hardoi | 2204264 | 1887116 | 856.12 | 4091380 |
| 9 | 25 | Uttar Pradesh | Unnao | 1636295 | 1474300 | 901.00 | 3110595 |
| 9 | 26 | Uttar Pradesh | Lucknow | 2407897 | 2180558 | 905.59 | 4588455 |
| 9 | 27 | Uttar Pradesh | Rae Bareli | 1753344 | 1650660 | 941.44 | 3404004 |
| 9 | 28 | Uttar Pradesh | Farrukhabad | 1007479 | 880098 | 873.56 | 1887577 |
| 9 | 29 | Uttar Pradesh | Kannauj | 882546 | 775459 | 878.66 | 1658005 |
| 9 | 30 | Uttar Pradesh | Etawah | 845893 | 733267 | 866.86 | 1579160 |
| 9 | 31 | Uttar Pradesh | Auraiya | 736144 | 636143 | 864.16 | 1372287 |
| 9 | 32 | Uttar Pradesh | Kanpur Dehat | 964284 | 830808 | 861.58 | 1795092 |
| 9 | 33 | Uttar Pradesh | Kanpur Nagar | 2469114 | 2103837 | 852.06 | 4572951 |
| 9 | 34 | Uttar Pradesh | Jalaun | 895804 | 774914 | 865.05 | 1670718 |
| 9 | 35 | Uttar Pradesh | Jhansi | 1061310 | 939445 | 885.17 | 2000755 |
| 9 | 36 | Uttar Pradesh | Lalitpur | 639392 | 578610 | 904.94 | 1218002 |
| 9 | 37 | Uttar Pradesh | Hamirpur | 593576 | 510445 | 859.95 | 1104021 |
| 9 | 38 | Uttar Pradesh | Mahoba | 465937 | 410118 | 880.20 | 876055 |
| 9 | 39 | Uttar Pradesh | Banda | 966123 | 833418 | 862.64 | 1799541 |
| 9 | 40 | Uttar Pradesh | Chitrakoot | 527101 | 463525 | 879.39 | 990626 |
| 9 | 41 | Uttar Pradesh | Fatehpur | 1385556 | 1247128 | 900.09 | 2632684 |
| 9 | 42 | Uttar Pradesh | Pratapgarh | 1591480 | 1582272 | 994.21 | 3173752 |
| 9 | 43 | Uttar Pradesh | Kaushambi | 838095 | 758814 | 905.40 | 1596909 |
| 9 | 44 | Uttar Pradesh | Allahabad | 3133479 | 2826319 | 901.97 | 5959798 |
| 9 | 45 | Uttar Pradesh | Bara Banki | 1707951 | 1550032 | 907.54 | 3257983 |
| 9 | 46 | Uttar Pradesh | Faizabad | 1258455 | 1209916 | 961.43 | 2468371 |
| 9 | 47 | Uttar Pradesh | Ambedkar Nagar | 1214225 | 1184484 | 975.51 | 2398709 |
| 9 | 48 | Uttar Pradesh | Sultanpur | 1916297 | 1874625 | 978.25 | 3790922 |
| 9 | 49 | Uttar Pradesh | Bahraich | 1838988 | 1639269 | 891.40 | 3478257 |
| 9 | 50 | Uttar Pradesh | Shrawasti | 594318 | 520297 | 875.45 | 1114615 |
| 9 | 51 | Uttar Pradesh | Balrampur | 1117984 | 1031082 | 922.27 | 2149066 |
| 9 | 52 | Uttar Pradesh | Gonda | 1785629 | 1645757 | 921.67 | 3431386 |
| 9 | 53 | Uttar Pradesh | Siddharthnagar | 1296046 | 1257480 | 970.24 | 2553526 |
| 9 | 54 | Uttar Pradesh | Basti | 1256158 | 1204898 | 959.19 | 2461056 |
| 9 | 55 | Uttar Pradesh | Sant Kabir Nagar | 870547 | 843753 | 969.22 | 1714300 |
| 9 | 56 | Uttar Pradesh | Mahrajganj | 1375367 | 1289925 | 937.88 | 2665292 |
| 9 | 57 | Uttar Pradesh | Gorakhpur | 2281763 | 2154512 | 944.23 | 4436275 |
| 9 | 58 | Uttar Pradesh | Kushinagar | 1821242 | 1739588 | 955.17 | 3560830 |
| 9 | 59 | Uttar Pradesh | Deoria | 1539608 | 1559029 | 1012.61 | 3098637 |
| 9 | 60 | Uttar Pradesh | Azamgarh | 2289336 | 2327173 | 1016.53 | 4616509 |
| 9 | 61 | Uttar Pradesh | Mau | 1114888 | 1090282 | 977.93 | 2205170 |
| 9 | 62 | Uttar Pradesh | Ballia | 1667557 | 1556085 | 933.15 | 3223642 |
| 9 | 63 | Uttar Pradesh | Jaunpur | 2217635 | 2258437 | 1018.40 | 4476072 |
| 9 | 64 | Uttar Pradesh | Ghazipur | 1856584 | 1766143 | 951.29 | 3622727 |
| 9 | 65 | Uttar Pradesh | Chandauli | 1020789 | 931924 | 912.94 | 1952713 |
| 9 | 66 | Uttar Pradesh | Varanasi | 1928641 | 1753553 | 909.22 | 3682194 |
| 9 | 67 | Uttar Pradesh | Sant Ravidas Nagar (Bhadohi) | 797164 | 757039 | 949.67 | 1554203 |
| 9 | 68 | Uttar Pradesh | Mirzapur | 1312822 | 1181711 | 900.13 | 2494533 |
| 9 | 69 | Uttar Pradesh | Sonbhadra | 973480 | 889132 | 913.35 | 1862612 |
| 9 | 70 | Uttar Pradesh | Etah | 945157 | 815995 | 863.34 | 1761152 |
| 9 | 71 | Uttar Pradesh | Kanshiram Nagar | 765529 | 672627 | 878.64 | 1438156 |
| 9 | 0 | Uttar Pradesh | Total | 104596415 | 94985062 | 908.11 | 199581477 |
| 10 | 1 | Bihar | Pashchim Champaran | 2057669 | 1865111 | 906.42 | 3922780 |
| 10 | 2 | Bihar | Purba Champaran | 2674037 | 2408831 | 900.82 | 5082868 |
| 10 | 3 | Bihar | Sheohar | 347614 | 309302 | 889.79 | 656916 |
| 10 | 4 | Bihar | Sitamarhi | 1800441 | 1619181 | 899.32 | 3419622 |
| 10 | 5 | Bihar | Madhubani | 2324984 | 2151060 | 925.19 | 4476044 |
| 10 | 6 | Bihar | Supaul | 1157815 | 1070582 | 924.66 | 2228397 |
| 10 | 7 | Bihar | Araria | 1460878 | 1345322 | 920.90 | 2806200 |
| 10 | 8 | Bihar | Kishanganj | 868845 | 822103 | 946.20 | 1690948 |
| 10 | 9 | Bihar | Purnia | 1695829 | 1577298 | 930.10 | 3273127 |
| 10 | 10 | Bihar | Katihar | 1601158 | 1466991 | 916.21 | 3068149 |
| 10 | 11 | Bihar | Madhepura | 1042373 | 952245 | 913.54 | 1994618 |
| 10 | 12 | Bihar | Saharsa | 995502 | 901600 | 905.67 | 1897102 |
| 10 | 13 | Bihar | Darbhanga | 2053043 | 1868928 | 910.32 | 3921971 |
| 10 | 14 | Bihar | Muzaffarpur | 2517500 | 2261110 | 898.16 | 4778610 |
| 10 | 15 | Bihar | Gopalganj | 1269677 | 1288360 | 1014.71 | 2558037 |
| 10 | 16 | Bihar | Siwan | 1672121 | 1646055 | 984.41 | 3318176 |
| 10 | 17 | Bihar | Saran | 2023476 | 1919622 | 948.68 | 3943098 |
| 10 | 18 | Bihar | Vaishali | 1847058 | 1648191 | 892.33 | 3495249 |
| 10 | 19 | Bihar | Samastipur | 2228432 | 2026350 | 909.32 | 4254782 |
| 10 | 20 | Bihar | Begusarai | 1560203 | 1394164 | 893.58 | 2954367 |
| 10 | 21 | Bihar | Khagaria | 880065 | 777534 | 883.50 | 1657599 |
| 10 | 22 | Bihar | Bhagalpur | 1614014 | 1418212 | 878.69 | 3032226 |
| 10 | 23 | Bihar | Banka | 1064307 | 965032 | 906.72 | 2029339 |
| 10 | 24 | Bihar | Munger | 723280 | 635774 | 879.02 | 1359054 |
| 10 | 25 | Bihar | Lakhisarai | 526651 | 474066 | 900.15 | 1000717 |
| 10 | 26 | Bihar | Sheikhpura | 329593 | 305334 | 926.40 | 634927 |
| 10 | 27 | Bihar | Nalanda | 1495577 | 1376946 | 920.68 | 2872523 |
| 10 | 28 | Bihar | Patna | 3051117 | 2721687 | 892.03 | 5772804 |
| 10 | 29 | Bihar | Bhojpur | 1431722 | 1288433 | 899.92 | 2720155 |
| 10 | 30 | Bihar | Buxar | 888356 | 819287 | 922.25 | 1707643 |
| 10 | 31 | Bihar | Kaimur (Bhabua) | 847784 | 779116 | 919.00 | 1626900 |
| 10 | 32 | Bihar | Rohtas | 1547856 | 1414737 | 914.00 | 2962593 |
| 10 | 33 | Bihar | Aurangabad | 1310867 | 1200376 | 915.71 | 2511243 |
| 10 | 34 | Bihar | Gaya | 2266865 | 2112518 | 931.91 | 4379383 |
| 10 | 35 | Bihar | Nawada | 1145123 | 1071530 | 935.73 | 2216653 |
| 10 | 36 | Bihar | Jamui | 914368 | 841710 | 920.54 | 1756078 |
| 10 | 37 | Bihar | Jehanabad | 586202 | 537974 | 917.73 | 1124176 |
| 10 | 38 | Bihar | Arwal | 362945 | 336618 | 927.46 | 699563 |
| 10 | 0 | Bihar | Total | 54185347 | 49619290 | 915.73 | 103804637 |
| 11 | 1 | Sikkim | North District | 24513 | 18841 | 768.61 | 43354 |
| 11 | 2 | Sikkim | West District | 70225 | 66074 | 940.89 | 136299 |
| 11 | 3 | Sikkim | South District | 76663 | 70079 | 914.12 | 146742 |
| 11 | 4 | Sikkim | East District | 150260 | 131033 | 872.04 | 281293 |
| 11 | 0 | Sikkim | Total | 321661 | 286027 | 889.22 | 607688 |
| 12 | 1 | Arunachal Pradesh | Tawang | 29361 | 20589 | 701.24 | 49950 |
| 12 | 2 | Arunachal Pradesh | West Kameng | 49568 | 37445 | 755.43 | 87013 |
| 12 | 3 | Arunachal Pradesh | East Kameng | 38974 | 39439 | 1011.93 | 78413 |
| 12 | 4 | Arunachal Pradesh | Papum Pare | 90447 | 85938 | 950.15 | 176385 |
| 12 | 5 | Arunachal Pradesh | Upper Subansiri | 41974 | 41231 | 982.30 | 83205 |
| 12 | 6 | Arunachal Pradesh | West Siang | 58589 | 53683 | 916.26 | 112272 |
| 12 | 7 | Arunachal Pradesh | East Siang | 50467 | 48552 | 962.05 | 99019 |
| 12 | 8 | Arunachal Pradesh | Upper Siang | 18657 | 16632 | 891.46 | 35289 |
| 12 | 9 | Arunachal Pradesh | Changlang | 77289 | 70662 | 914.26 | 147951 |
| 12 | 10 | Arunachal Pradesh | Tirap | 57992 | 54005 | 931.25 | 111997 |
| 12 | 11 | Arunachal Pradesh | Lower Subansiri | 41935 | 40904 | 975.41 | 82839 |
| 12 | 12 | Arunachal Pradesh | Kurung Kumey | 44226 | 45491 | 1028.60 | 89717 |
| 12 | 13 | Arunachal Pradesh | Dibang Valley | 4396 | 3552 | 808.01 | 7948 |
| 12 | 14 | Arunachal Pradesh | Lower Dibang Valley | 28127 | 25859 | 919.37 | 53986 |
| 12 | 15 | Arunachal Pradesh | Lohit | 76544 | 68994 | 901.36 | 145538 |
| 12 | 16 | Arunachal Pradesh | Anjaw | 11686 | 9403 | 804.64 | 21089 |
| 12 | 0 | Arunachal Pradesh | Total | 720232 | 662379 | 919.67 | 1382611 |
| 13 | 1 | Nagaland | Mon | 132062 | 118609 | 898.13 | 250671 |
| 13 | 2 | Nagaland | Mokokchung | 100229 | 92942 | 927.30 | 193171 |
| 13 | 3 | Nagaland | Zunheboto | 71169 | 69845 | 981.40 | 141014 |
| 13 | 4 | Nagaland | Wokha | 84429 | 81810 | 968.98 | 166239 |
| 13 | 5 | Nagaland | Dimapur | 198163 | 181606 | 916.45 | 379769 |
| 13 | 6 | Nagaland | Phek | 83684 | 79610 | 951.32 | 163294 |
| 13 | 7 | Nagaland | Tuensang | 101977 | 94824 | 929.86 | 196801 |
| 13 | 8 | Nagaland | Longleng | 26588 | 24005 | 902.85 | 50593 |
| 13 | 9 | Nagaland | Kiphire | 37758 | 36275 | 960.72 | 74033 |
| 13 | 10 | Nagaland | Kohima | 140118 | 129945 | 927.40 | 270063 |
| 13 | 11 | Nagaland | Peren | 49530 | 45424 | 917.10 | 94954 |
| 13 | 0 | Nagaland | Total | 1025707 | 954895 | 930.96 | 1980602 |
| 14 | 1 | Manipur | Senapati | 183081 | 171891 | 938.88 | 354972 |
| 14 | 2 | Manipur | Tamenglong | 71762 | 68381 | 952.89 | 140143 |
