Population density in India is 382 persons per 1 square kilometer. In 2001 census it was 325/sq.KM. National Capital Territory of Delhi has the highest population density of 11,297 persons per square kilometer. NCT of Delhi has the highest density in the World as an Union Territory. After Delhi Chandigarh(UT), Puducherry(UT), Daman & Diu(UT) and Lakshadweep(UT) are the most dense Union Territories in India. As for states Bihar has a density of 1102 persons/sq.KM followed by West Bengal with 1029 persons/sq.KM. Arunachal Pradesh has the lowest density of just 17 people per square kilometer.
Density of population has grown 18% in last decade In India. Dadra & Nagar Haveli and Daman & Diu recorded a density growth rate of 55% and 54% respectively. Density in Arunachal Pradesh, Meghalaya and Bihar also grown over 25% in last 10 years. Naglaland is the only state in India that has a negative density growth of 0.83% during last decade.
Change in State wise Population Density in India during last decade
| Rank in 2011 | States/Union Territory | Density in 2011 | Density in 2001 | Rank in 2001 | Change |
|---|---|---|---|---|---|
| INDIA | 382 | 325 | 18% | ||
| 1 | NCT of Delhi # | 11297 | 9340 | 1 | 21% |
| 2 | Chandigarh # | 9252 | 7900 | 2 | 17% |
| 3 | Puducherry # | 2598 | 2034 | 3 | 28% |
| 4 | Daman & Diu # | 2169 | 1413 | 5 | 54% |
| 5 | Lakshadweep # | 2013 | 1895 | 4 | 06% |
| 6 | Bihar | 1102 | 881 | 7 | 25% |
| 7 | West Bengal | 1029 | 903 | 6 | 14% |
| 8 | Kerala | 859 | 819 | 8 | 05% |
| 9 | Uttar Pradesh | 828 | 690 | 9 | 20% |
| 10 | Dadra & Nagar Haveli # | 698 | 449 | 13 | 55% |
| 11 | Haryana | 573 | 478 | 12 | 20% |
| 12 | Tamil Nadu | 555 | 480 | 11 | 16% |
| 13 | Punjab | 550 | 484 | 10 | 14% |
| 14 | Jharkhand | 414 | 338 | 16 | 22% |
| 15 | Assam | 397 | 340 | 15 | 17% |
| 16 | Goa | 394 | 364 | 14 | 08% |
| 17 | Maharashtra | 365 | 315 | 17 | 16% |
| 18 | Tripura | 350 | 305 | 18 | 15% |
| 19 | Karnataka | 319 | 276 | 20 | 16% |
| 20 | Andhra Pradesh | 308 | 277 | 19 | 11% |
| 21 | Gujarat | 308 | 258 | 21 | 19% |
| 22 | Orissa | 269 | 236 | 22 | 14% |
| 23 | Madhya Pradesh | 236 | 196 | 23 | 20% |
| 24 | Rajasthan | 201 | 165 | 24 | 22% |
| 25 | Uttarakhand | 189 | 159 | 25 | 19% |
| 26 | Chhattisgarh | 189 | 154 | 26 | 23% |
| 27 | Meghalaya | 132 | 103 | 29 | 28% |
| 28 | Jammu & Kashmir | 124 | 100 | 31 | 24% |
| 29 | Himachal Pradesh | 123 | 109 | 28 | 13% |
| 30 | Manipur | 122 | 103 | 30 | 18% |
| 31 | Nagaland | 119 | 120 | 27 | -1% |
| 32 | Sikkim 86 76 32 | 86 | 76 | 32 | 13% |
| 33 | Mizoram | 52 | 42 | 34 | 24% |
| 34 | Andaman & Nicobar Islands # | 46 | 43 | 33 | 07% |
| 35 | Arunachal Pradesh | 17 | 13 | 35 | 31% |



really,its easy way for accessing geographical information
i would like to thanks this website