0 to 6 years child sex ratio in India is even worse than sex ratio of total population. 2011 census in India revels the true fact of gender discourse in India. Male female sex ratio of children under 6 years of age is just 914 female child per 1000 male child. This dropped 1.40% during the last decade while allover sex ratio raised 0.75% in India.
As of census 2011 top three states for child sex ratio are
Mizoram has the highest child sex ratio of 971 girls per 1000 boys followed by Meghalaya with 970 girls per 1000 boys and Andaman & Nicobar Islands with 966 girls per 1000 boys. Though Meghalaya has a negative growth of 0.31% for child sex ratio, the state still sands on the second position.
Bottom three states for child sex ratio in India are
Haryana with only 830 girls per 1000 boys. Next is Punjab with 846 girls per 1000 boys and Jammu & Kashmir with 859 girls per 1000 boys. Punjab registered the highest growth of 6.02% in child sex ratio during the decade. Unfortunately Jammu & Kashmir has a whopping -8.71% negative growth and that bring the sex ratio from 941 to just 859.In last 10 years only 6 states and 2 union territories out of 35 states/union territories in India have a positive growth in child sex ratio. Only 4 out of this 8 states/UTs have a change of above 1%. Those are Punjab with 6.02%, Chandigarh(UT) with 2.60%, Haryana with 1.34% and Himachal Pradesh with 1.12%.
State wise Change in Child Sex Ratio during the decade in India
| Sr | States/Union Territory # | 0-6 in 2001 | 0-6 in 2011 | Change | Total 2001 | Total 2011 | Change |
|---|---|---|---|---|---|---|---|
| INDIA | 927 | 914 | -1.40% | 933 | 940 | 0.75% | |
| 1 | Jammu & Kashmir | 941 | 859 | -8.71% | 892 | 883 | -1.01% |
| 2 | Himachal Pradesh | 896 | 906 | 1.12% | 968 | 974 | 0.62% |
| 3 | Punjab | 798 | 846 | 6.02% | 876 | 893 | 1.94% |
| 4 | Chandigarh # | 845 | 867 | 2.60% | 777 | 818 | 5.28% |
| 5 | Uttarakhand | 908 | 886 | -2.42% | 962 | 963 | 0.10% |
| 6 | Haryana | 819 | 830 | 1.34% | 861 | 877 | 1.86% |
| 7 | NCT of Delhi # | 868 | 866 | -0.23% | 821 | 866 | 5.48% |
| 8 | Rajasthan | 909 | 883 | -2.86% | 921 | 926 | 0.54% |
| 9 | Uttar Pradesh | 916 | 899 | -1.86% | 898 | 908 | 1.11% |
| 10 | Bihar | 942 | 933 | -0.96% | 919 | 916 | -0.33% |
| 11 | Sikkim | 963 | 944 | -1.97% | 875 | 889 | 1.60% |
| 12 | Arunachal Pradesh | 964 | 960 | -0.41% | 893 | 920 | 3.02% |
| 13 | Nagaland | 964 | 944 | -2.07% | 900 | 931 | 3.44% |
| 14 | Manipur | 957 | 934 | -2.40% | 974 | 987 | 1.33% |
| 15 | Mizoram | 964 | 971 | 0.73% | 935 | 975 | 4.28% |
| 16 | Tripura | 966 | 953 | -1.35% | 948 | 961 | 1.37% |
| 17 | Meghalaya | 973 | 970 | -0.31% | 972 | 986 | 1.44% |
| 18 | Assam | 965 | 957 | -0.83% | 935 | 954 | 2.03% |
| 19 | West Bengal | 960 | 950 | -1.04% | 934 | 947 | 1.39% |
| 20 | Jharkhand | 965 | 943 | -2.28% | 941 | 947 | 0.64% |
| 21 | Orissa | 953 | 934 | -1.99% | 972 | 978 | 0.62% |
| 22 | Chhattisgarh | 975 | 964 | -1.13% | 989 | 991 | 0.20% |
| 23 | Madhya Pradesh | 932 | 912 | -2.15% | 919 | 930 | 1.20% |
| 24 | Gujarat | 883 | 886 | 0.34% | 920 | 918 | -0.22% |
| 25 | Daman & Diu # | 926 | 909 | -1.84% | 710 | 618 | -12.96% |
| 26 | Dadra & Nagar Haveli # | 979 | 924 | -5.62% | 812 | 775 | -4.56% |
| 27 | Maharashtra | 913 | 883 | -3.29% | 922 | 925 | 0.33% |
| 28 | Andhra Pradesh | 961 | 943 | -1.87% | 978 | 992 | 1.43% |
| 29 | Karnataka | 946 | 943 | -0.32% | 965 | 968 | 0.31% |
| 30 | Goa | 938 | 920 | -1.92% | 961 | 968 | 0.73% |
| 31 | Lakshadweep # | 959 | 908 | -5.32% | 948 | 946 | -0.21% |
| 32 | Kerala | 960 | 959 | -0.10% | 1058 | 1084 | 2.46% |
| 33 | Tamil Nadu | 942 | 946 | 0.42% | 987 | 995 | 0.81% |
| 34 | Puducherry # | 967 | 965 | -0.21% | 1001 | 1038 | 3.70% |
| 35 | Andaman & Nicobar Islands # | 957 | 966 | 0.94% | 846 | 878 | 3.78% |



thank for the informati about sex ratio in 2011
thnx..to providing us this info.
More thanks to providing information.
Thanks for the informatiom