8th largest state in terms of area, Karnataka has a population of about 6.1 crore (61 million) people. Karnataka is the 9th most populated state in India. Population density in Karnataka is 319/km2. Almost 26% of Karnataka’s population lives in cities and the states have 26 cities that have a population of over 1 lakh (100K) each.
Most populated cities in Karnataka
the Silicon Valley of India, Bangalore is the biggest city in the state with population of over 84 lakhs people. After Bangalore Dharwad is the second most populated city in the state. Population of Dharwad is almost 9.5 lakhs. Mysore is the third most populated city in Karnataka with 8.87 lakhs person living in the city. Gulbarga, Belgaum, Dakshina Kannada, Davanagere and Bellary are some big cities in the state. Koppal, Haveri and Bagalkot are 3 lowest populated cities in Karnataka with population over 1 lakh each.
Sex Ratio of cities in Karnataka
Sex Ratio in Karnataka is 968 females per 1000 males, which is almost 3% higher than the national average of 940. 11 out of 26 cities in Karnataka have sex ratio of over 1000 female per 1000 male. Which is surprisingly good in India.
Kolar in Robertson Pet district have the highest sex ratio 1023 female per 100 male. Udupi, Hassan, Dakshina Kannada, Chikmagalur and Shimoga all have sex ratio of over 1010 females per 1000 males.
Most populated city Bangalore have the lowest sex ratio of just 914 followed by Bidar (937) and Gulbarga (953).
Population and sex ratio of cities in Karnataka
| District | City | Total | Male | Female | Sex Ratio |
|---|---|---|---|---|---|
| Karnataka | 61130704 | 31057742 | 30072962 | 968 | |
| Belgaum (M Corp.) | Belgaum | 488292 | 246407 | 241885 | 982 |
| Bagalkot (CMC) | Bagalkot | 112068 | 56837 | 55231 | 972 |
| Bijapur (CMC) | Bijapur | 326360 | 165122 | 161238 | 976 |
| Bidar (CMC) | Bidar | 211944 | 109435 | 102509 | 937 |
| Raichur (CMC) | Raichur | 232456 | 117408 | 115048 | 980 |
| Gangawati (CMC) | Koppal | 105354 | 52678 | 52676 | 1000 |
| Gadag-Betigeri (CMC) | Gadag | 172813 | 86165 | 86648 | 1006 |
| Hubli-Dharwad *(M Corp.) | Dharwad | 943857 | 475980 | 467877 | 983 |
| Ranibennur (CMC) | Haveri | 106365 | 53933 | 52432 | 972 |
| Hospet (CMC) | Bellary | 206159 | 102923 | 103236 | 1003 |
| Bellary (M Corp.) | Bellary | 409644 | 206026 | 203618 | 988 |
| Chitradurga (CMC) | Chitradurga | 139914 | 70304 | 69610 | 990 |
| Davanagere (M Corp.) | Davanagere | 435128 | 220544 | 214584 | 973 |
| Shimoga (CMC) | Shimoga | 322428 | 161978 | 160450 | 991 |
| Bhadravati (CMC) | Shimoga | 150776 | 75020 | 75756 | 1010 |
| Udupi (CMC) | Udupi | 125350 | 62031 | 63319 | 1021 |
| Chikmagalur (CMC) | Chikmagalur | 118496 | 58859 | 59637 | 1013 |
| Tumkur (CMC) | Tumkur | 305821 | 155406 | 150415 | 968 |
| BBMP (M Corp.) | Bangalore | 8425970 | 4401299 | 4024671 | 914 |
| Mandya (CMC) | Mandya | 137735 | 68748 | 68987 | 1003 |
| Hassan (CMC) | Hassan | 133723 | 66380 | 67343 | 1015 |
| Mangalore (M Corp.) | Dakshina Kannada | 484785 | 240651 | 244134 | 1014 |
| Mysore (M Corp.) | Mysore | 887446 | 443813 | 443633 | 1000 |
| Gulbarga (M Corp.) | Gulbarga | 532031 | 272451 | 259580 | 953 |
| Kolar (CMC) | Kolar | 138553 | 70064 | 68489 | 978 |
| Robertson Pet (CMC) | Kolar | 146428 | 72378 | 74050 | 1023 |
Literacy Rate of cities in Karnata
The state Karnata have overall literacy rate of 75.60%, which is just a bit higher than the national average of 74.04%. 82.85% males and 68.13% females in the state are literate. For cities Dakshina Kannada have the highest 94.03% literacy rate followed by Udupi (93.89%), Hassan (90.51%) and Belgaum (90.49%). The city Bangalore have 89.59% literacy rate. In Karnataka there are only 3 cities with literacy rate bellow 80%. These cities are Koppal (76.58%), Raichur (77.47%) and Bellary (78.26%).
7+ population and Literacy rate in Cities in Karnataka
| District | City | Total | 7+ Population | 7+ Male | 7+ Female | Literate | Literacy Rate | Male | Female | % Male | % Female |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Karnataka | 61130704 | 54274903 | 27529898 | 26745005 | 41029323 | 75.60 | 22808468 | 18220855 | 82.85 | 68.13 | |
| Belgaum (M Corp.) | Belgaum | 488292 | 438444 | 220658 | 217786 | 396736 | 90.49 | 208546 | 188190 | 94.51 | 86.41 |
| Bagalkot (CMC) | Bagalkot | 112068 | 99669 | 50361 | 49308 | 85860 | 86.15 | 46623 | 39237 | 92.58 | 79.58 |
| Bijapur (CMC) | Bijapur | 326360 | 287226 | 144640 | 142586 | 239631 | 83.43 | 128615 | 111016 | 88.92 | 77.86 |
| Bidar (CMC) | Bidar | 211944 | 186867 | 96332 | 90535 | 163781 | 87.65 | 89472 | 74309 | 92.88 | 82.08 |
| Raichur (CMC) | Raichur | 232456 | 204532 | 103122 | 101410 | 158452 | 77.47 | 86973 | 71479 | 84.34 | 70.49 |
| Gangawati (CMC) | Koppal | 105354 | 92232 | 45969 | 46263 | 70630 | 76.58 | 39027 | 31603 | 84.9 | 68.31 |
| Gadag-Betigeri (CMC) | Gadag | 172813 | 154394 | 76646 | 77748 | 132094 | 85.56 | 70035 | 62059 | 91.37 | 79.82 |
| Hubli-Dharwad *(M Corp.) | Dharwad | 943857 | 843868 | 424687 | 419181 | 736506 | 87.28 | 389290 | 347216 | 91.67 | 82.83 |
| Ranibennur (CMC) | Haveri | 106365 | 94793 | 47951 | 46842 | 85298 | 89.98 | 43234 | 42064 | 90.16 | 89.8 |
| Hospet (CMC) | Bellary | 206159 | 179681 | 89415 | 90266 | 143776 | 80.02 | 77678 | 66098 | 86.87 | 73.23 |
| Bellary (M Corp.) | Bellary | 409644 | 360057 | 180689 | 179368 | 281768 | 78.26 | 153275 | 128493 | 84.83 | 71.64 |
| Chitradurga (CMC) | Chitradurga | 139914 | 125632 | 62955 | 62677 | 111514 | 88.76 | 58257 | 53257 | 92.54 | 84.97 |
| Davanagere (M Corp.) | Davanagere | 435128 | 390583 | 197656 | 192927 | 331551 | 84.89 | 175747 | 155804 | 88.92 | 80.76 |
| Shimoga (CMC) | Shimoga | 322428 | 290802 | 145848 | 144954 | 255971 | 88.02 | 133191 | 122780 | 91.32 | 84.7 |
| Bhadravati (CMC) | Shimoga | 150776 | 136776 | 67933 | 68843 | 118446 | 86.6 | 62199 | 56247 | 91.56 | 81.7 |
| Udupi (CMC) | Udupi | 125350 | 115067 | 56667 | 58400 | 108041 | 93.89 | 54690 | 53351 | 96.51 | 91.35 |
| Chikmagalur (CMC) | Chikmagalur | 118496 | 107565 | 53260 | 54305 | 96586 | 89.79 | 49742 | 46844 | 93.39 | 86.26 |
| Tumkur (CMC) | Tumkur | 305821 | 276166 | 140173 | 135993 | 237424 | 85.97 | 123904 | 113520 | 88.39 | 83.47 |
| BBMP (M Corp.) | Bangalore | 8425970 | 7563477 | 3956660 | 3606817 | 6775942 | 89.59 | 3664959 | 3110983 | 92.63 | 86.25 |
| Mandya (CMC) | Mandya | 137735 | 124466 | 61922 | 62544 | 105938 | 85.11 | 55442 | 50496 | 89.54 | 80.74 |
| Hassan (CMC) | Hassan | 133723 | 121053 | 59863 | 61190 | 109564 | 90.51 | 55610 | 53954 | 92.9 | 88.17 |
| Mangalore (M Corp.) | Dakshina Kannada | 484785 | 443314 | 219166 | 224148 | 416863 | 94.03 | 211482 | 205381 | 96.49 | 91.63 |
| Mysore (M Corp.) | Mysore | 887446 | 809458 | 403707 | 405751 | 702896 | 86.84 | 363157 | 339739 | 89.96 | 83.73 |
| Gulbarga (M Corp.) | Gulbarga | 532031 | 462885 | 236378 | 226507 | 387470 | 83.71 | 210817 | 176653 | 89.19 | 77.99 |
| Kolar (CMC) | Kolar | 138553 | 122560 | 62009 | 60551 | 102978 | 84.02 | 54121 | 48857 | 87.28 | 80.69 |
| Robertson Pet (CMC) | Kolar | 146428 | 133106 | 65759 | 67347 | 119258 | 89.6 | 61304 | 57954 | 93.23 | 86.05 |
Child population of cities in Karnataka
11.21 of Karnataka’s total population are children under 6 years of age. The percentage of child population in Karnataka is also lower than the national average of 13.12%. Cities with highest percentage of children under 6 years of age are Gulbarga (13%), Bellary (12.84%), Koppal (12.46%), Bellary (12.10%) and Raichur (12.01%).10 out 26 cities in Karnataka with population over 1 lakh each have child population under 10%. Udupi have the lowest 8.2% children under 6 years of age population followed by Dakshina Kannada (8.55%) and Mysore (8.79%).
Child sex ratio of cities in Karnataka
Karnataka have 940 girls for every 1000 boys under 6 years of age, which is way higher than the nation’s average of just 914 girls per 1000 boys. Only one city in the state have higher girls sex ratio than boys. Kolar in Robertson Pet district have 1013 girls for every 1000 boys. Other than that Kolar in Kolar district, Shimoga in Bhadravati district and Shimoga in Shimoga district also have quite decent sex ratio.
Bijapur, Bidar, Bagalkot, Udupi and Gulbarga are 5 cities with lowest child sex ratio in the state. All of these cities have child sex ratio under 920 girls per 1000 boys.
Child under 6 years of age population and sex ratio in Karnataka
| District | City | Total | 0-6 Population | % of Total | Boys | Girls | Sex Ratio |
|---|---|---|---|---|---|---|---|
| Karnataka | 61130704 | 6855801 | 11.21 | 3527844 | 3327957 | 943 | |
| Belgaum (M Corp.) | Belgaum | 488292 | 49848 | 10.21 | 25749 | 24099 | 936 |
| Bagalkot (CMC) | Bagalkot | 112068 | 12399 | 11.06 | 6476 | 5923 | 915 |
| Bijapur (CMC) | Bijapur | 326360 | 39134 | 11.99 | 20482 | 18652 | 911 |
| Bidar (CMC) | Bidar | 211944 | 25077 | 11.83 | 13103 | 11974 | 914 |
| Raichur (CMC) | Raichur | 232456 | 27924 | 12.01 | 14286 | 13638 | 955 |
| Gangawati (CMC) | Koppal | 105354 | 13122 | 12.46 | 6709 | 6413 | 956 |
| Gadag-Betigeri (CMC) | Gadag | 172813 | 18419 | 10.66 | 9519 | 8900 | 935 |
| Hubli-Dharwad *(M Corp.) | Dharwad | 943857 | 99989 | 10.59 | 51293 | 48696 | 949 |
| Ranibennur (CMC) | Haveri | 106365 | 11572 | 10.88 | 5982 | 5590 | 934 |
| Hospet (CMC) | Bellary | 206159 | 26478 | 12.84 | 13508 | 12970 | 960 |
| Bellary (M Corp.) | Bellary | 409644 | 49587 | 12.10 | 25337 | 24250 | 957 |
| Chitradurga (CMC) | Chitradurga | 139914 | 14282 | 10.21 | 7349 | 6933 | 943 |
| Davanagere (M Corp.) | Davanagere | 435128 | 44545 | 10.24 | 22888 | 21657 | 946 |
| Shimoga (CMC) | Shimoga | 322428 | 31626 | 9.81 | 16130 | 15496 | 961 |
| Bhadravati (CMC) | Shimoga | 150776 | 14000 | 9.29 | 7087 | 6913 | 975 |
| Udupi (CMC) | Udupi | 125350 | 10283 | 8.20 | 5364 | 4919 | 917 |
| Chikmagalur (CMC) | Chikmagalur | 118496 | 10931 | 9.22 | 5599 | 5332 | 952 |
| Tumkur (CMC) | Tumkur | 305821 | 29655 | 9.70 | 15233 | 14422 | 947 |
| BBMP (M Corp.) | Bangalore | 8425970 | 862493 | 10.24 | 444639 | 417854 | 940 |
| Mandya (CMC) | Mandya | 137735 | 13269 | 9.63 | 6826 | 6443 | 944 |
| Hassan (CMC) | Hassan | 133723 | 12670 | 9.47 | 6517 | 6153 | 944 |
| Mangalore (M Corp.) | Dakshina Kannada | 484785 | 41471 | 8.55 | 21485 | 19986 | 930 |
| Mysore (M Corp.) | Mysore | 887446 | 77988 | 8.79 | 40106 | 37882 | 945 |
| Gulbarga (M Corp.) | Gulbarga | 532031 | 69146 | 13.00 | 36073 | 33073 | 917 |
| Kolar (CMC) | Kolar | 138553 | 15993 | 11.54 | 8055 | 7938 | 985 |
| Robertson Pet (CMC) | Kolar | 146428 | 13322 | 9.10 | 6619 | 6703 | 1013 |


dear sir, we need caste details of karnataka’s population & also details of age wise population.
Much needed informations. Thank you very much.
thanks for all your information…………………….
from davangere