Two entry level Dual SIM feature phones, that are ruling the telephone market are almost same in terms of features and price. Both phones support Dual SIM cards, both have touch screen and camera. The only big difference between this two phones are just the brand. One is from Samsung who is currently ruling th smartphone market worldwide and another is from the house of Nokia who is best known for its longevity. Here is a head to head comparison for both of this phones which will help you find the best among these two.
Look and Feel
Both of this phones are quite good looking and easy to handle. Samsung Champ Duos offers only one Black color where as Nokia C2-03 offers both Black and White colors. Nokia C2-03 has a normal keyboard that comes out when you slide up the front panel. Though you can type using the touch screen, this keypad gives you the old school typing experience. Samsung C3312 comes with a iPhone style curved look and metallic finish.
Display and Hardware
Nokia C2-03 and Samsung Champ Duos have 240 x 320 pixels resolution display. Both of them have TFT display panel. The size of Champ Duos screen is a little bigger than C2-03. Pixel density of Champ is very poor and is only 143 ppi and C2-03 has 154 ppi pixel density. Nokia C2-03 supports 65K colors where Samsung C3312 supports 262K colors.
Software and Multimedia features
C2-03 is powered by Nokia Symbian S40 operating system which is way better than Samsung C3312′s Java based proprietary OS. In terms of multimedia features both of these sets offers almost the same compatibility with different multimedia file formats. You can play MP3, AAC, WAV, AMR, MIDI audio formats and MPEG4, 3GP video formats on these handsets.Connectivity
As you already know these two set supports dual SIM cards, here is some more detail about it. Samsung Champ Deluxe Duos supports 850, 900, 1800, 1900 MHz GSM brands and Nokia C2-03 supports 900, 1900 MHz brands. Internet experience on Samsung DUOS is better as it has both EDGE and GPRS available and you can expect higher speed of up to 60KB/s on it. Nokia C2-03 has only GPRS and max possible speed is about 20KB/s
Samsung Champ Deluxe Duos offers Bluetooth 3.0 is much faster than Nokia’s bluetooth version 2.1. Other than that, both of them have Micro USB 2.0 port and 3.5MM audio output jack.
Camera
Nokia C2-03 has a 2 Mega Pixel camera and that is way better than Samsung Champ Dous’s 1.3 Mega Pixel camera. You can take stills and record videos on both of them but the video quality is very low on both.
Battery backup
Nokia C2-03 comes BL-5C 1020 mAh Li-Ion battery that provides up to 5 hours talk time and up to 400 hrs standby time. The battery is good for 24 hours of music playback on loud speaker and 37 hours on headset.
Samsung C3312 comes with a 1000mAh battery and company claims it has maximum talk time of 15 hours 50 minutes and maximum standby time of 500 hours.
Samsung Champ Deluxe DUOS vs Nokia C2-03 Comparison Table
| Item/Model | Samsung Champ Deluxe DUOS | Nokia C2-03 |
|---|---|---|
| Price | $80 (INR 4000) | $75 (INR 3750) |
| Design | ||
| Device type | Feature phone | Feature phone |
| Form factor | Candybar | Slider |
| Dimensions | 101.8 x 55 x 12.3 mm | 103 x 51.4 x 17 mm |
| Weight | 90 g | 115 g |
| Display | ||
| Size | 2.80 inches | 2.60 inches |
| Resolution | 240 x 320 pixels | 240 x 320 pixels |
| Pixel density | 143 ppi | 154 ppi |
| Technology | TFT | LCD |
| Colors | 262K | 65K |
| Touchscreen | Yes | Yes |
| Battery | ||
| Capacity | 1000 mAh | 1020 mAh |
| Type | Li - Ion | |
| Talk time | 15 hrs 50 mins | 5 hrs |
| Stand-by time | 500 hrs | 400 hrs |
| Music playback | 37 hrs | |
| Hardware | ||
| System memory | 32 MB RAM / 64 MB ROM | |
| Built-in storage | 30 MB | 10 MB |
| Slot Type | microSD, microSDHC | microSD, microSDHC |
| Maximum card size | 16 GB | 32 GB |
| Camera | ||
| Camera | 1.3 megapixels, Immobile | 2 megapixels, Immobile |
| Features | White balance, Digital zoom, Scenes, Effects | White balance, Digital zoom, Self-timer |
| Video Recording | Yes | 176 x 144 pixels upto 15 fps |
| Multimedia | ||
| Music player | Yes | Yes |
| Supported formats | MP3 | MP3, AAC, WAV, AMR, MIDI |
| Video playback | MPEG4, H.263, H.264, 3GP | |
| Radio | FM, Recording option | FM, Stereo, Recording option |
| Internet browsing | ||
| Browser | NetFront 4.2 | Nokia own browser + Opera |
| Supports | WAP 2.0 | HTML, XHTML, Flash Lite, CSS 2.1, Javascript 1.8 |
| Built-in online services support | Facebook, Twitter | Facebook, Flickr, Twitter |
| Connectivity | ||
| GSM | 850, 900, 1800, 1900 MHz | 900, 1900 MHz |
| Data | EDGE, GPRS | EDGE |
| Multiple SIM cards | 2 slots | 2 slots |
| Global Roaming | Yes | |
| Navigation | N/A | Yes |
| Bluetooth | Verson 3 | 2.1, EDR |
| USB | USB 2.0 | USB 2.0 |
| Connector | microUSB | microUSB |
| Features | Mass storage device | Mass storage device |
| Headphones connector | 3.5mm | 3.5mm |
| Charging connector | microUSB | Proprietary |
| Phone features | ||
| Phonebook | 1000 entries | 1000 entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID |
| Organizer | Calendar, Alarm, Calculator, Converter, Currency converter, World clock, Stopwatch | Calendar, Alarm, To-Do, Notes |
| Messaging | SMS, Predictive text input | SMS, MMS, Threaded view, Predictive text input |
| N/A | IMAP, POP3, SMTP, Push e-mail | |
| Instant Messaging | N/A | AIM, Windows Live / MSN, Yahoo!, Google Talk |
| JAVA | Midp 2.0 | Midp 2.1, CLDC 1.1 |
| Games | Yes Java Based | |




Have your say